Belize- Major Economic Indicators

                                        1990    1991    1992    1993    1994    1995

POPULATION	                        184.3	189.4	199.0	205.0	211.0	216.5
PER CAPITA GDP(Bz$, Current Prices     	3,579	3,743	4,129	4,398	4,435	4,718
GDP AT CURRENT MARKET PRlCES (Bz #mn)	667.3	727.3	823.7	901.5	927.0	986.0
Real GDP Growth (%)	                10.3	3.1	9.5	4.3	1.5	3.8
Sectoral Distribution of Constant GDP (%)
  Agriculture, Forestry and Fishing	18.5	18.7	19.6	18.8	19.1	19.6
  Mining	                        0.7	0.9	0.8	0.8	0.7	0.8
  Manufacturing                 	17.2	16.7	16.4	16.4	16.9	17.0
  Utilities                     	1.8	1.9	1.9	2.0	2.1	2.1
  Construction                    	7.1	7.4	7.6	8.3	6.5	6.4
  Trade, Restaurant, Hotels     	19.2	18.3	17.8	17.7	18.2	18.0
  Transport and Communication   	12.6	13.3	14.4	14.6	14.6	14.7
  Finance, Insurance, Real Estate
    and Business Service.	        10.2	10.0	9.7	9.6	9.9	10.0
  Public Administration	                8.8	8.8	8.3	8.2	8.4	8.1
  Other Services	                7.5   	7.5	7.0	6.9	7.0	6.9
    Less Imputed Bank Charges       	3.6	- 3.4	3.4	3.4	3.4	3.4
MONEY and PRICES (Bz $mn)
  Inflation (Annual Percentage rate)	3.3	4.5	2.4	1.5	2.6	2.9
  Currency and Demand deposits (Ml)	107.9	122.8	143.8	149.2	157.2	165.4
  Quasi-Money (Savings+Time deposits)	269.2	306.4	325.4	324.4	350.0	424.0
  Money Supply (M2)             	377.1	429.2	469.2	473.6	507.2	589.4
CREDIT (Bz $mn)
  Commercial Bank Loans and Advances	281.0	336.0	373.2	387.2	405.7	440.7
  Public Sector	                        7.3	4.9	1.2	0.3	0.4	2.7
  Private Sector	                273.7	331.1	372.0	386.9	405.3	438.0
INTEREST RATES (%)
  Weighted Average Lending Rate 	14.3	14.3	14.4	14.6	15.0	16.3
  Weighted Average Deposit Rate 	6.3	6.4	6.0	6.0	6.1	7.2
CENTRAL GOVERNMENT FINANCES (Bz $mn)
  Current Revenue                	210.9	224.4	230.1	249.0	265.1	259.9
  Current Expenditure           	137.8	150.5	173.2	208.7	233.8	239.8
  Current Account Surplus/(Deficit)	73.1	73.9	56.9	40.3	31.3	20.1
  Capital Expenditure           	5.8	118.4	148.6	139.1	111.0	83.2
  Overall Surplus/(Deficit)     	1.7	-42.5	-50.2	-69.1	-65.2	-45.9
  Domestic Financing            	-7.4	24.7	26.4	32.3	24.5	33.1
  External Financing            	5.7	17.8	30.9	46.3	27.1	3.7
BALANCE OF PAYMENTS (US $mn)
  Merchandise Exports           	129.4	136.3	140.2	134.1	151.5	162.1
  Merchandise Imports           	188.4	223.6	244.5	250.6	231.9	230.6
  Trade Balance	                        -59.0	-97.3	-104.3	-116.5	-80.4	-68.5
  Current Account Balance         	22.1	26.6	-29.1	-49.0	-30.5	-21.2
  Capital Flows	                        18.2	22.0	-29.1	43.3	1.9	-7.0
  Net change in Official International Reserves
    note: minus = increase      	-12.6	20.8	-1.4	18.9	3.7	-4.0
  Net International Reserves	        68.2	49.3	50.7	31.8	28.1	32.2
  Import Cover of Reserves ~in months)	4.2	2.9	2.7	1.7	1.4	1.5
EXTERNAL PUBLIC DEBT (US $mn)
  Disbursed Debt Outstanding	        133.0	150.6	145.6	167.9	189.3	183.9
  Debt Service Payments 	        16.8	15.3	13.7	15.5	23.9	29.7
  Debt Service Ration           	6.4	5.9	4.7	5.4	8.2

    Sources: Central Statistical Office, Central Bank of Belize, Ministry of Finance

      P: Provisional        *1990: Fiscal Year

      R: Revised	1991-1994: CalendarYear



Belize Investment Guide page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
22 23 24 25 26 28 29

Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info




Copyright by Casado Internet Group, Belize