Belize Hotels & Resorts
|
![]() |
SWIMMING POOLS: With ocean swimming not always convenient, it's a treat to stay at a hotel with a swimming pool.
The hotels and condotels on the island with pools include the following: Portofino Resort, Caye Villas, Journey's End, Essene Way, Captain Morgan's Retreat, El Pescador, Seven Seas Resort, Paradise Villas, SunBreeze, The Palms, Ramon's Village, Belize Yacht Club, Brahma Blue, White Sands Cove, Belize Beach Suites, Hotel Playador, Villas at Banyan Bay, Tropica, Belizean Shores, The Tides Beach Resort, Banana Beach Resort, Royal Palm Resort, Xaman Ek Resort, Caribe Island Resort, Xanadu Island Resort, Sunbreeze Suites, Casa Tortuga, Mata Rocks, Ak'bol, and Sunset Beach Resort.
In addition, several hotels announced they planned to add pools, and Royal Palm Resort and Villas at Banyan Bay are adding additional pools. Cayo Espanto, on an island near Ambergris Caye, has cabañas with small private "plunge" pools. Other planned hotels and some private rental homes also have pools.
RENTAL HOUSES: In addition to condotel units listed above, Ambergris Caye has rental houses available usually for weekly rental in-season, or for shorter periods off-season. They offer privacy, extra space and sometimes deluxe amenities. If you have a large family or are with a large group, you may find they are an affordable alternative to a condo or hotel. As with hotels, rates are generally 20 to 40% lower off-season. For additional listings, contact companies listed here or real estate firms (See Real Estate section). A number of homes also are rented directly by their owners.
Caye Management, P.O. Box 49, San Pedro, tel. 501-2-63077, e-mail info@cayemanagement.com. Long-established rental house agency offers a variety of houses around the island, from smaller two bedroom cottages at under US$1,000 a week to a luxury five-bedroom home for US$3,500 a week.
Hotels, Condos, and Houses available, with mileage from Central Park.
| South of Central Park | |
| Distance | Property |
| 3.3 | Island Cottage |
| 3.29 | Casa Redondo Villa |
| 3.29 | Casa Redondo Suite |
| 3.27 | Casa de Lisa |
| 2.83 | Kistern's House |
| 2.68 | Pelican Reef Villas |
| 2.62 | Casa Manana |
| 2.6 | View the Blue |
| 2.59 | Reno's Suites |
| 2.58 | Tranquility House |
| 2.53 | Athin's Gate |
| 2.48 | Tranquility Beach Club |
| 2.44 | Miramar Villas |
| 2.34 | Sunset Beach Resort |
| 2.31 | Caribe Island Resort |
| 2.28 | Casa Buena Vista |
| 2.22 | Terra del Sol |
| 1.78 | Royal Caribbean Resort |
| 1.71 | Victoria House |
| 1.56 | Grumpy & Happy Deluxe Acc. (off beach) |
| 1.46 | Royal Palm Villas |
| 1.45 | Mata Rocks Resort |
| 1.44 | Banana Beach Resort |
| 1.41 | Grand Colony |
| 1.27 | Banyan Bay Villas |
| 1.19 | Trec Guest House (off beach) |
| 1.15 | Xanadu Island Resort |
| 1.03 | Caribbean Villas Hotel |
| 1.02 | Chez Caribe (off beach) |
| 1.01 | Coral Bay Villas |
| 0.91 | Perla Escondida |
| 0.88 | Coconuts Caribbean Hotel |
| 0.86 | Corona del Mar |
| 0.81 | Exotic Caye Beach Resort |
| 0.69 | Sands Villas |
| 0.67 | Belize Yatch Club |
| 0.65 | Pedro's Backpacker's Inn (off beach) |
| 0.63 | Changes in Latitudes (off beach) |
| 0.41 | Ramon's Village |
| 0.41 | Steve's & Becky's (off beach) |
| 0.41 | Bayside Point (off beach) |
| 0.36 | Bayside Lodge (off beach) |
| 0.36 | The Palms |
| 0.34 | Belizean Reef Suites |
| 0.29 | Sun Breeze Beach Hotel |
| 0.23 | Ruby's Hotel |
| 0.21 | San Pedro Holiday Hotel |
| 0.21 | Sunset Manor Suites (off beach) |
| 0.17 | Coral Beach Hotel (off beach) |
| 0.14 | Sands Hotel (off beach) |
| 0.13 | Spindrift Hotel |
| 0.11 | Martha's Hotel (off beach) |
| 0 | Central Park |
| North of Central Park | |
| Distance | Property |
| 0 | Central Park |
| 0.01 | Mayan Princess |
| 0.03 | Tomas Hotel (off beach) |
| 0.04 | Hotel San Pedrano (off beach) |
| 0.04 | Lily's |
| 0.07 | Conch Shell Inn |
| 0.11 | Aqua Marina Suites |
| 0.24 | The Phoenix |
| 0.31 | Paradise Villas |
| 0.31 | Tradewinds at Paridise Villas |
| 0.32 | Blue Tang Inn |
| 0.36 | Emerald Reef Suites (off beach) |
| 0.39 | Casa Coral |
| 0.41 | The Tides Beach Resort |
| 0.47 | Brianna's Beach House |
| 0.51 | Casa Caracol Guest House |
| 0.58 | Seven Seas Resort |
| 0.61 | Oasis del Caribe Condos |
| 0.64 | Caye Casa |
| 0.65 | Hotel del Rio |
| 0.68 | Casa del Sol |
| 0.89 | RIVER |
| 0.95 | Bermuda Landing |
| 0.97 | Villas at Del Rio |
| 1.14 | Reef Village (off beach) |
| 1.15 | The Cloisters |
| 1.29 | Waterford |
| 1.95 | AkBol |
| 2.27 | Grand Caribe |
| 2.31 | Bella Vista Guest House |
| 2.44 | Ocean Aire |
| 2.63 | White Sands Cove |
| 2.66 | Cocotal Inn |
| 2.78 | El Pescador Lodge and Villas |
| 2.87 | Capricorn Resort |
| 3.04 | Capt. Morgan's Retreat |
| 3.33 | Coco Beach Resort |
| 3.36 | Coral Reef Villas |
| 3.39 | Kingsbury |
| 3.43 | Belizean Shores Resort |
| 3.69 | Seascape Villas |
| 3.71 | Blue Dolphin |
| 3.78 | Las Terrazas |
| 3.88 | Journey's End Resort |
| 4.5 | Los Encantos |
| 4.64 | Caye Villas |
| 4.74 | SunDiver |
| 4.88 | El Castillo Del Arena |
| 5.11 | Azul Resort& Rojo Lounge |
| 5.21 | Mata Chica Beach Resort |
| 5.3 | Playa Blanca Villas |
| 5.57 | Xaman Ek Retreat & Spa |
| 5.71 | La Perla del Caribe |
| 6.01 | Portofino Resort |
| 6.67 | Costa Maya Reef Resort |
| 7.17 | Belize Legacy |
| 8.11 | Blue Reef Island Resort |
| 9.11 | Saphire Beach |
| 9.54 | Bright Water Beach Resort |
| 10.6 | Secreto |
| 12.9 | Sueno del Mar |
| 13.4 | Tranquility Bay Beach Resort |
| West Side of Island | |
| Distance | Property |
| 1.25 | Casa del Sol |
| 1.31 | Caye Winds |
| 1.33 | Brahma Blue |
| 2.61 | Cayo Espanto Private Island |