Previous Thread
Next Thread
Print Thread
Page 2 of 2 1 2
Joined: Oct 1999
Posts: 84,397
Offline
Belmopan City Council Results 2009

    A B Ca Ce-Cu D-F G H-J K-L M-N O-Q R S T-U V-Z TOTAL
LOPEZ, Simeon   140 124 115 109 91 111 194 176 125 161 147 140 204 143 1980
BALONA, Tita   119 104 91 99 71 90 170 155 102 136 115 119 169 102 1642
BANNER, Shanna Marie   139 109 101 108 84 104 189 154 109 151 138 126 191 119 1822
CARILLO, Pedro   129 108 108 97 79 97 183 171 116 153 130 130 186 120 1807
MYERS, Olga   129 113 104 108 79 103 185 157 118 145 137 134 199 118 1829
PERDOMO, Victor 130 112 107 104 84 105 186 173 124 155 139 132 206 127 1884
UMANA, Amilcar   135 114 110 102 82 104 189 175 120 143 135 128 202 116 1855
                                 
CASEY, Rosalie   48 36 63 21 26 48 57 89 42 55 79 67 78 44 753
AVILA, Alfredo   46 42 62 21 25 53 52 91 35 55 74 58 72 55 741
CUELLO, Iris   46 37 61 21 25 49 44 89 34 52 70 56 76 39 699
GRANT, William   47 42 61 22 23 49 48 92 35 56 78 55 78 41 727
HUMPHREYS, Mervin   48 37 62 23 26 50 54 95 32 54 73 60 83 43 740
ICO, Jose Lucas   51 45 60 22 31 56 51 98 39 49 83 60 80 46 771
ORELLANO, Santos   45 37 53 21 22 45 40 92 23 51 68 50 71 38 656
                                 
ENRIQUEZ, Hubert   56 31 50 24 37 29 61 61 41 39 40 32 71 48 620
BROWN, Elvira   60 37 59 25 40 38 70 63 51 36 47 41 77 48 692
ESPAT, Kamil   62 42 62 29 41 37 71 70 47 39 65 42 91 64 762
LESLIE, Robert   67 45 75 76 51 40 79 77 60 51 56 53 92 64 886
MORGAN, Paul   81 55 81 37 62 48 91 84 80 61 75 61 120 74 1010
SERABIA, Bertha   53 30 52 21 34 26 56 57 34 28 31 34 68 38 562
TINGLING, Lloyd   60 31 64 25 38 26 56 63 44 42 46 39 71 47 652

Joined: Oct 1999
Posts: 84,397
Offline
The Elections & Boundaries Department is finalizing data entry and have promised to update their website by early afternoon. You should be able to access the information off the web site once it is updated.

http://elections.gov.bz/modules/myiframe/index.php?iframeid=1

Joined: Dec 2005
Posts: 623
Offline
Marty,

I am trying to locate the results for Dangriga.

Do you have them by chance?

Joined: Apr 2000
Posts: 8,868
S
Offline
S

Joined: Dec 2005
Posts: 623
Offline
Thanks Jesse.

Do you know where I can find the results for the individual candidates in Dangriga?


Joined: Aug 2007
Posts: 61
Offline
Does anybody remember The Sneetches by Dr. Suess?
The PUP shirts made me think of it. "We star bellied sneetches have stars upon ours..."
Ah, politics. It all boils down to Dr. Suess.

Page 2 of 2 1 2

Link Copied to Clipboard
March
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Cayo Espanto
Click for Cayo Espanto, and have your own private island
More Links
Click for exciting and adventurous tours of Belize with Katie Valk!
Who's Online Now
0 members (), 351 guests, and 0 robots.
Key: Admin, Global Mod, Mod
Forum Statistics
Forums44
Topics79,199
Posts500,011
Members20,460
Most Online7,413
Nov 7th, 2021



AmbergrisCaye.com CayeCaulker.org HELP! Visitor Center Goods & Services San Pedro Town
BelizeSearch.com Message Board Lodging Diving Fishing Things to Do History
BelizeNews.com Maps Phonebook Belize Business Directory
BelizeCards.com Picture of the Day

The opinions and views expressed on this board are the subjective opinions of Ambergris Caye Message Board members
and not of the Ambergris Caye Message Board its affiliates, or its employees.

Powered by UBB.threads™ PHP Forum Software 7.7.5