Following is a summary table of Caribbean
tourist arrivals from the Caribbean Tourism Organization:
================================================================================
---- Total ---- -----U.S.A.---- ---Canada---
Period Tourists YoY% Tourists YoY% Tourists YoY%
================================================================================
Anguilla Jan-Aug 51,300 6.6% 34,132 7.4% 2,542 0.5%
Antigua & Barbuda *Jan-Jul 149,464 -5.4% 57,013 -10.4% 20,718 28.6%
Aruba Jan-Aug 641,358 5.9% 390,770 4.6% 30,230 -0.7%
Bahamas Jan-May 730,988 -7.3% 447,188 -9.4% 62,853 -9.9%
Barbados Jan-Aug 352,895 -6.7% 76,076 -10.7% 44,450 -7.8%
Belize Jan-Aug 215,234 8.7% 136,555 4.9% 19,460 12.4%
Bermuda Jan-Aug 171,622 0.7% 126,419 0.4% 19,181 -11.8%
British V.I. Jan-Jul 252,410 4.0% n/a n/a n/a n/a
Cuba Jan-Jul 1,994,392 -1.3% n/a n/a 763,179 1.0%
Curacao Jan-Jul 250,601 5.3% 38,872 n/a 6,659 2.3%
Dominica Jan-Jul 45,247 -4.1% 11,466 -3.3% 1,825 -1.1%
Dominican Rep. Jan-Aug 3,307,568 1.4% 1,176,197 9.0% 516,507 -1.3%
================================================================================
---- Total ---- -----U.S.A.---- ---Canada---
Period Tourists YoY% Tourists YoY% Tourists YoY%
================================================================================
Grenada Jan-Jun 55,042 -1.6% 13,639 11.1% 5,539 n/a
Guyana Jan-Jul 117,517 12.4% 50,457 -15.0% 15,039 2.3%
Haiti Jan.-March 99,637 20.2% n/a n/a n/a n/a
Jamaica Jan-Jul 1,264,940 -1.3% 812,989 -0.3% 256,018 -6.9%
Montserrat Jan-Jun 3,205 29.3% 800 4.4% 291 44.8%
Puerto Rico Jan-May 731,959 2.6% 669,581 3.6% 12,308 -15.0%
Saint Lucia Jan-Aug 221,753 2.9% 89,621 10.8% 25,897 -5.4%
St.Kitts & Nevis Jan-Jun 56,494 6.2% 38,148 6.2% 3,993 1.5%
St. Maarten Jan-Jun 258,464 1.4% 142,119 0.8% 27,480 12.1%
St. Vin/G’dines Jan-Jul 44,403 -6.7% 12,912 -9.0% 4,583 -2.5%
Suriname Jan-May 93,642 5.7% 2,799 -10.6% 785 -18.8%
U.S.V.I. Jan.-Aug. 517,149 -5.5% n/a n/a n/a n/a
>>>>>Page forward for details from Europe
================================================================================
------Europe----- ---- Other ----
Period Tourists YoY% Tourists YoY%
================================================================================
Anguilla Jan-Aug 5,379 1.2% 9,247 8.7%
Antigua & Barbuda *Jan-Jul 51,743 -6.4% 19,990 -12.9%
Aruba Jan-Aug 50,537 -3.2% 169,821 13.7%
Bahamas Jan-May 34,415 -1.5% 37,072 -1.5%
Barbados Jan-Aug 126,677 0.3% 65,025 -13.3%
Belize Jan-Aug 22,768 12.3% 36,451 20.3%
Bermuda Jan-Aug 19,847 14.1% 6,175 14.7%
Cuba Jan-Jul 385,075 -19.4% 659,886 8.3%
Curacao Jan-Jul 101,409 -3.9% 103,661 16.8%
Dominica Jan-Jul 8,134 3.3% 23,822 -6.9%
Dominican Rep. Jan-Aug 751,508 -4.1% 863,356 -1.4%
Grenada Jan-Jun 14,007 -17.3% 21,857 -5.5%
Guyana Jan-Jul 5,556 11.2% 46,465 82.1%
================================================================================
------Europe----- ----- Other ----
Period Tourists YoY% Tourists YoY%
================================================================================
Jamaica Jan-Jul 136,988 3.4% 58,945 -0.7%
Montserrat Jan-Jun 1,043 62.7% 1,071 23.0%
Puerto Rico Jan-May 15,842 -2.7% 34,228 -4.8%
Saint Lucia Jan-Aug 59,007 -6.1% 47,228 6.3%
St.Kitts & Nevis Jan-Jun 5,053 15.1% 9,300 3.8%
St. Maarten Jan-Jun 54,164 -1.8% 34,701 1.7%
================================================================================
NOTE: * = Non-resident Air Arrivals
** = Non resident hotel registrations.
SOURCE: Caribbean Tourism Organization