AmbergrisCaye.com Home
Posted By: Marty Abstract of Statistics Belize 2012 - 02/09/13 03:43 PM
Have you ever wondered which Immigrant group has the most population in Belize? We did, and here are the numbers that answer that question.

Population by Urban/Rural, Sex and Country of Birth: 1991 and 2000
1991
Total Urban Rural
Total % Male Female Total Male Female Total Male Female
Total 185,970 100 93,968 92,002 87,327 42,653 44,674 98,643 51,315 47,328
In Belize 160,163 86.1 80,111 80,052 78,362 38,242 40,120 81,801 41,869 39,932
United States of America 1,607 0.9 844 763 976 517 459 631 327 304
Mexico 2,558 1.4 1,433 1,125 638 342 296 1,920 1,091 829
Guatemala 10,696 5.8 5,472 5,224 2,889 1,224 1,665 7,807 4,248 3,559
Honduras 2,337 1.3 1,280 1,057 1,128 523 605 1,209 757 452
El Salvador 5,658 3 3,117 2,541 1,293 593 700 4,365 2,524 1,841
Other Central American 465 0.3 265 200 292 164 128 173 101 72
Jamaica 376 0.2 219 157 284 171 113 92 48 44
Other Caribbean 202 0.1 111 91 177 94 83 25 17 8
Canada 458 0.2 226 232 86 48 38 372 178 194
United Kingdom 259 0.1 165 94 185 121 64 74 44 30
Hong Kong 40 0 21 19 38 19 19 2 2 0
Other Commonwealth 274 0.1 164 110 246 145 101 28 19 9
Europe 130 0.1 78 52 84 51 33 46 27 19
China 466 0.3 287 179 446 270 176 20 17 3
Taiwan 37 0 28 9 32 25 7 5 3 2
All Other 159 0.1 100 59 131 84 47 28 16 12
DK/NS 85 0 47 38 40 20 20 45 27 18
Tabulable Population by Urban/Rural, Sex and Country of Birth: 1991 and 2000
2000
Total Urban Rural
Total % Male Female Total Male Female Total Male Female
Total 232,111 100 116,669 115,442 105,263 51,470 53,793 126,848 65,199 61,649
In Belize 197,660 85.2 99,058 98,602 91,329 44,947 46,382 106,331 54,111 52,220
United States of America 1,738 0.7 921 817 1,077 561 516 661 360 301
Mexico 2,305 1 1,232 1,073 534 253 281 1,771 979 792
Guatemala 14,581 6.3 7,153 7,428 4,531 1,856 2,675 10,050 5,297 4,753
Honduras 4,936 2.1 2,514 2,422 2,422 1,052 1,370 2,514 1,462 1,052
El Salvador 6,021 2.6 3,127 2,894 2,116 988 1,128 3,905 2,139 1,766
Other Central American 383 0.2 196 187 280 142 138 103 54 49
Jamaica 366 0.2 224 142 238 153 85 128 71 57
Other Caribbean 295 0.1 143 152 242 122 120 53 21 32
Canada 442 0.2 218 224 111 61 50 331 157 174
United Kingdom 262 0.1 162 100 188 116 72 74 46 28
China 994 0.4 552 442 852 479 373 142 73 69
Taiwan 655 0.3 332 323 425 218 207 230 114 116
All Other 1,278 0.6 732 546 790 452 338 488 280 208
DK/NS 195 0.1 105 90 128 70 58 67 35 32
Foreign-Born Population by District and County of Birth: 1991 and 2000
1991
Total % Corozal Orange Walk Belize Cayo Stann Creek Toledo
Total 25,746 100 2,898 4,180 4,491 8,387 3,299 2,491
United States of America 1,607 6.2 163 82 592 398 252 120
Mexico 2,558 9.9 801 1,035 222 474 19 7
Guatemala 10,696 41.5 929 1,579 775 4,078 1,490 1,845
Honduras 2,337 9.1 153 169 689 223 924 179
El Salvador 5,658 22 602 970 779 2,558 483 266
Other Central America 465 1.8 46 80 208 103 15 13
Jamaica 376 1.5 21 9 271 36 36 3
Other Caribbean 202 0.8 15 6 123 44 10 4
Canada 458 1.8 69 115 37 211 12 14
United Kingdom 259 1 23 5 123 88 7 13
Hong Kong 40 0.2 5 6 25 4 0 0
Other Commonwealth 274 1.1 8 57 152 37 14 6
Europe 130 0.5 8 4 53 49 10 6
China 466 1.8 44 58 315 31 15 3
Taiwan 37 0.1 0 2 35 0 0 0
All Other 158 0.6 6 2 86 47 11 6
Not Stated 25 0.1 5 1 6 6 1 6
Foreign-Born Population by District and County of Birth: 1991 and 2000
2000
Total % Corozal Orange Walk Belize Cayo Stann Creek Toledo
Total 34,276 100 2,758 4,629 7,468 10,577 4,959 3,885
United States of America 1,738 5.1 138 86 694 443 254 123
Mexico 2,305 6.7 620 947 221 463 32 22
Guatemala 14,581 42.5 884 1,892 1,392 5,396 2,028 2,989
Honduras 4,936 14.4 170 307 1,645 513 1,901 400
El Salvador 6,021 17.6 599 902 1,326 2,553 435 206
Other Central America 383 1.1 19 38 211 75 28 12
Jamaica 366 1.1 22 7 235 55 43 4
Other Caribbean 295 0.9 6 27 159 62 33 8
Canada 442 1.3 26 92 64 220 23 17
United Kingdom 262 0.8 12 7 119 91 29 4
China 994 2.9 80 110 631 113 59 1
Taiwan 655 1.9 53 87 275 227 11 2
All Other 1,278 3.7 126 126 493 356 83 94
Not Stated 20 0.1 3 1 3 10 0 3

Source

© Ambergris Caye Belize Message Board