AmbergrisCaye.com Home
Posted By: PATRIOTSNATION Water taxis - 12/02/00 04:38 PM
what time does the water taxis stop running at nite to the north of the island?
Posted By: Sandcrab Re: Water taxis - 12/02/00 05:33 PM
The complete ferry schedule can be viewed and downloaded at: //ambergriscaye.com/download/schedule.xls

I think you will need to have Excel program on your computer to read it.

**Jim
Posted By: Beach Bum Re: Water taxis - 12/02/00 06:02 PM
I couldn't get it. Me and my computers are mere mortals. Can someone put it to wordperfect then copy onto the board??
Posted By: Anonymous Re: Water taxis - 12/02/00 07:29 PM
dont know since after Keith, but in august i think it was 10 pm, and later on wednesdays and saturday nites, like midnite or 1am. they alternate every-other hour, n-s. there was a posting of times outside rendezvous restaraunt.
Posted By: Anonymous Re: Water taxis - 12/02/00 07:33 PM
here, i tried to copy it. can you understand this? i am only an intermediate computer dork.

3231

Yellow Regular Ferry Stops with Tickets
RED = NORTH TRIAL SCHEDULE Tan Tickets, Signal or Phone for Pickups
GREEN = SOUTH White Must Call 3231 for pickups

North AM South AM North AM South PM North PM South PM North PM South PM North PM South PM North PM South PM North PM South PM
Island Ferry Schedule
Green Parrot 7:45 7:50 11:45 11:50 1:45 1:50 4:45 4:50 6:45 6:50 8:45 8:50 10:45 10:50
Mata Chica 7:40 7:55 11:40 11:55 1:40 1:55 4:40 4:55 6:40 6:55 8:40 8:55 10:40 10:55
The Caye 7:35 7:55 11:35 11:55 1:35 1:55 4:35 4:55 6:35 6:55 8:35 8:55 10:35 10:55
Journey's End 7:30 8:00 11:30 12:00 1:30 2:00 4:30 5:00 6:30 7:00 8:30 9:00 10:30 11:00
Rendezvous 7:30 8:00 11:30 12:00 1:30 2:00 4:30 5:00 6:30 7:00 8:30 9:00 10:30 11:00
Essene Way 7:25 8:05 11:25 12:05 1:25 2:05 4:25 5:05 6:25 7:05 8:25 9:05 10:25 11:05
Capt Morgan 7:20 8:10 11:20 12:10 1:20 2:10 4:20 5:10 6:20 7:10 8:20 9:10 10:20 11:10
Capricorn 7:20 8:10 11:20 12:10 1:15 2:10 4:20 5:10 6:20 7:10 8:20 9:10 10:20 11:10
El Pescador 7:15 8:15 11:15 12:15 1:15 2:15 4:15 5:15 6:15 7:15 8:15 9:15 10:15 11:15
Palapa Bar 7:10 8:20 11:10 12:20 1:10 2:20 4:10 5:20 6:10 7:20 8:10 9:20 10:10 11:20
Sweet Basil 7:05 8:25 11:05 12:25 1:05 2:25 4:05 5:25 6:05 7:25 8:05 9:25 10:05 11:25
Hustler Tours 7:05 8:30 11:05 12:30 1:05 2:30 4:05 5:30 6:05 7:30 8:05 9:30 10:05 11:30
Fido's Bar 7:00 11:00 12:30 1:00 2:30 4:00 5:30 6:00 7:30 8:00 9:30 10:00 11:30
The BoatYard Marina & Bar Leaves BoatYard 6:30AM ENDS Free Ride to BoatYard Leaves BoatYard 10:30AM Free Ride To & From BoatYard ENDS Goes Home to BoatYard
Sunbreeze 8:30 9:00 12:30 1:00 2:30 3:00 5:30 6:00 7:30 8:00 9:30 10:00 11:30 12:00
Ramon's 8:35 8:50 12:35 12:55 2:35 2:55 5:35 5:55 7:35 7:55 9:35 9:55 11:35 11:55
Yacht Club 8:40 8:50 12:40 12:50 2:40 2:50 5:40 5:50 7:40 7:50 9:40 9:50 11:40 11:50
Victoria House 8:45 8:45 12:45 12:45 2:45 2:45 5:45 5:45 7:45 7:45 9:45 9:45 11:45 11:45
Posted By: Lan Sluder/Belize First Re: Water taxis - 12/02/00 07:42 PM
I believe that's an old, pre-Keith schedule. The new schedule is much more limited. Keep in mind that there are two different animals-- the ferry (which is basically scheduled water taxi service) and on-demand water taxis.

--Lan Sluder
© Ambergris Caye Belize Message Board