<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Shopping  - Prices  </title>
<link>https://ambergriscaye.com/help/category/shopping/prices/146/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.knowledgebase-script.com)</description>
<item>
										<guid>https://ambergriscaye.com/help/article/i-would-love-to-know-costs-of-services-from-locals-living-on-ambergris-please-give-all-price-in-belize-dollars-157.html</guid>
										<title>I would love to know costs of services from locals living on Ambergris. Please give all price in Belize dollars.</title>
										<link>https://ambergriscaye.com/help/article/i-would-love-to-know-costs-of-services-from-locals-living-on-ambergris-please-give-all-price-in-belize-dollars-157.html</link>
										<description><![CDATA[WHAT THINGS COST IN BELIZEBelize doesn't have a cost of living. It has several costs of living.The traditional view is that Belize is the most expensive countryin Central America, yet one of the least expensive in theCaribbean. While there's truth to...]]></description>

									</item>
<item>
										<guid>https://ambergriscaye.com/help/article/price-sampler-what-things-costs-in-belize-212.html</guid>
										<title>Price Sampler: What Things Costs in Belize</title>
										<link>https://ambergriscaye.com/help/article/price-sampler-what-things-costs-in-belize-212.html</link>
										<description><![CDATA[Here's a sampler of costs for common items in Belize. All prices areshown here in U.S. dollars. As in other countries, prices for manyitems vary depending on where and when you buy them.TransportationGallon of regular unleaded gas: $2.75 (price fluct...]]></description>

									</item>
<item>
										<guid>https://ambergriscaye.com/help/article/how-much-do-things-cost-in-san-pedro-and-belize-100.html</guid>
										<title>How much do things cost in San Pedro and Belize?</title>
										<link>https://ambergriscaye.com/help/article/how-much-do-things-cost-in-san-pedro-and-belize-100.html</link>
										<description><![CDATA[Here are a few items and their price at "The Island Supermarket", August of 2004... All prices in US$$Cokes, 16 oz $.75&nbsp;&nbsp; Apple Juice, 1 gallon $9.50 Milk, 1 qt. box fresh $1.55&nbsp;&nbsp; Orange Juice, 1 gallon fresh- street vendors $5.00...]]></description>

									</item>

</channel>

</rss>