Species Frequency Reports, Diving in Belize

View the Coverage Report

Species Report For:

Ambergris Cay to Cay Caulker

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
5501     Ambergris Cay to Cay Caulker                    0    0    6    5      3:44
55010001 Victoria Canyon                                 0    0    2    0      1:43
55010002 Hol Chan Marine Park                            0    0    6    0      5:08
55010003 Mata Canyon                                     0    0    2    0      1:21
55010004 Tre Soro                                        0    0    2    0      1:33
55010005 Boca Del Rios                                   0    0    2    0      1:31
55010006 Tres Cocas                                      0    0    2    0      1:19
55010007 San Pedro Cut                                   0    0    1    0      0:50
55010008 Tackle Box Canyon                               0    0    1    0      0:30
55010009 Ramon's Canyon                                  0    0    1    0      0:40
55010010 Mermaid's Lair                                  0    0    1    0      0:40
-----------------------------------------------------------------------------------
         TOTALS                                          0    0   26    5     18:59

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  31 Foureye Butterflyfish              81% 2.3           81% 2.3
   2 203 Squirrelfish                       73% 2.7           73% 2.7
   3 197 Yellowtail Snapper                 73% 2.6           73% 2.6
   4   6 Rock Beauty                        73% 2.2           73% 2.2
   5  42 Blue Chromis                       69% 3.4           69% 3.4
   6  54 Yellowtail Damselfish              69% 2.6           69% 2.6
   7 133 Bar Jack                           69% 2.6           69% 2.6
   8  48 Bicolor Damselfish                 62% 2.9           62% 2.9
   9 213 Bluehead                           62% 2.5           62% 2.5
  10 207 Black Durgon                       62% 2.3           62% 2.3
---------------------------------------------------------------------
  11 111 Porkfish                           62% 1.9           62% 1.9
  12 155 Stoplight Parrotfish               58% 2.9           58% 2.9
  13 206 Ocean Surgeonfish                  58% 2.1           58% 2.1
  14 131 Spanish Hogfish                    58% 1.6           58% 1.6
  15 105 Bluestriped Grunt                  54% 2.5           54% 2.5
  16 108 French Grunt                       54% 2.4           54% 2.4
  17 205 Doctorfish                         54% 2.4           54% 2.4
  18   4 Gray Angelfish                     54% 1.8           54% 1.8
  19  10 Fairy Basslet                      50% 2.7           50% 2.7
  20  53 Threespot Damselfish               50% 2.7           50% 2.7
---------------------------------------------------------------------
  21 204 Blue Tang                          50% 2.6           50% 2.6
  22 149 Princess Parrotfish                46% 3.0           46% 3.0
  23   5 Queen Angelfish                    46% 1.3           46% 1.3
  24 220 Yellowhead Wrasse                  42% 1.9           42% 1.9
  25 194 Mahogany Snapper                   42% 1.6           42% 1.6
  26  91 Black Grouper                      42% 1.5           42% 1.5
  27  97 Nassau Grouper                     42% 1.4           42% 1.4
  28 135 Crevalle Jack                      38% 2.2           38% 2.2
  29 123 Indigo Hamlet                      35% 2.2           35% 2.2
  30   7 Great Barracuda                    35% 1.7           35% 1.7
---------------------------------------------------------------------
  31   3 French Angelfish                   35% 1.6           35% 1.6
  32 239 Trumpetfish                        35% 1.2           35% 1.2
  33 156 Striped Parrotfish                 31% 2.6           31% 2.6
  34 170 Southern Stingray                  31% 2.1           31% 2.1
  35  34 Spotfin Butterflyfish              31% 1.8           31% 1.8
  36  52 Sergeant Major                     27% 3.0           27% 3.0
  37 117 White Grunt                        27% 2.3           27% 2.3
  38 130 Hogfish                            27% 1.7           27% 1.7
  39  63 Green Moray                        27% 1.6           27% 1.6
  40  50 Dusky Damselfish                   23% 2.3           23% 2.3
---------------------------------------------------------------------
  41 151 Rainbow Parrotfish                 23% 2.2           23% 2.2
  42 137 Horse-Eye Jack                     23% 2.0           23% 2.0
  43 187 Nurse Shark                        23% 2.0           23% 2.0
  44  30 Banded Butterflyfish               23% 1.5           23% 1.5
  45  51 Longfin Damselfish                 19% 1.4           19% 1.4
  46 215 Creole Wrasse                      15% 3.3           15% 3.3
  47  49 Cocoa Damselfish                   15% 2.5           15% 2.5
  48 196 Schoolmaster                       15% 2.3           15% 2.3
  49 201 Longspine Squirrelfish             15% 2.3           15% 2.3
  50 231 Sharksucker                        15% 2.0           15% 2.0
---------------------------------------------------------------------
  51 152 Redband Parrotfish                 15% 1.8           15% 1.8
  52  95 Graysby                            15% 1.3           15% 1.3
  53 118 Barred Hamlet                      15% 1.3           15% 1.3
  54   9 Blackcap Basslet                   12% 3.3           12% 3.3
  55 136 Greater Amberjack                  12% 3.0           12% 3.0
  56  45 Sunshinefish                       12% 2.0           12% 2.0
  57  47 Beaugregory                        12% 2.0           12% 2.0
  58 144 Blue Parrotfish                    12% 2.0           12% 2.0
  59 221 Bermuda Chub/Yellow Chub           12% 2.0           12% 2.0
  60 160 Saucereye Porgy                    12% 1.7           12% 1.7
---------------------------------------------------------------------
  61 202 Reef Squirrelfish                  12% 1.7           12% 1.7
  62  59 Spotted Drum                       12% 1.3           12% 1.3
  63  93 Coney                              12% 1.3           12% 1.3
  64 171 Spotted Eagle Ray                  12% 1.3           12% 1.3
  65 164 Bandtail Puffer                    12% 1.0           12% 1.0
  66 186 Blacktip Shark                     12% 1.0           12% 1.0
  67  39 Flamefish                           8% 3.0            8% 3.0
  68  29 Trunkfish                           8% 2.5            8% 2.5
  69  77 Yellow Goatfish                     8% 2.5            8% 2.5
  70  27 Smooth Trunkfish                    8% 2.0            8% 2.0
---------------------------------------------------------------------
  71  43 Brown Chromis                       8% 2.0            8% 2.0
  72 139 Permit                              8% 2.0            8% 2.0
  73 154 Redtail Parrotfish                  8% 2.0            8% 2.0
  74 199 Dusky Squirrelfish                  8% 2.0            8% 2.0
  75 227 Houndfish                           8% 2.0            8% 2.0
  76 396 Channel Flounder                    8% 2.0            8% 2.0
  77 102 Tiger Grouper                       8% 1.5            8% 1.5
  78 114 Spanish Grunt                       8% 1.5            8% 1.5
  79 142 Cero                                8% 1.5            8% 1.5
  80 148 Midnight Parrotfish                 8% 1.5            8% 1.5
---------------------------------------------------------------------
  81 218 Slippery Dick                       8% 1.5            8% 1.5
  82  25 Honeycomb Cowfish                   8% 1.0            8% 1.0
  83  66 Spotted Moray                       8% 1.0            8% 1.0
  84  69 Orangespotted Filefish              8% 1.0            8% 1.0
  85  75 Peacock Flounder                    8% 1.0            8% 1.0
  86 180 Creole-fish                         8% 1.0            8% 1.0
  87  23 Boga                                4% 3.0            4% 3.0
  88 150 Queen Parrotfish                    4% 3.0            4% 3.0
  89 210 Queen Triggerfish                   4% 3.0            4% 3.0
  90 453 Black Jack                          4% 3.0            4% 3.0
---------------------------------------------------------------------
  91  33 Reef Butterflyfish                  4% 2.0            4% 2.0
  92  61 Chain Moray                         4% 2.0            4% 2.0
  93  84 Neon Goby                           4% 2.0            4% 2.0
  94 115 Striped Grunt                       4% 2.0            4% 2.0
  95 120 Blue Hamlet                         4% 2.0            4% 2.0
  96 153 Redfin Parrotfish                   4% 2.0            4% 2.0
  97 181 Harlequin Bass                      4% 2.0            4% 2.0
  98 191 Dog Snapper                         4% 2.0            4% 2.0
  99 192 Gray Snapper                        4% 2.0            4% 2.0
 100 211 Sargassum Triggerfish               4% 2.0            4% 2.0
---------------------------------------------------------------------
 101 214 Clown Wrasse                        4% 2.0            4% 2.0
 102 219 Yellowcheek Wrasse                  4% 2.0            4% 2.0
 103 235 Atlantic Spadefish                  4% 2.0            4% 2.0
 104 237 Tarpon                              4% 2.0            4% 2.0
 105 238 Sand Tilefish                       4% 2.0            4% 2.0
 106  28 Spotted Trunkfish                   4% 1.0            4% 1.0
 107  32 Longsnout Butterflyfish             4% 1.0            4% 1.0
 108  70 Scrawled Filefish                   4% 1.0            4% 1.0
 109  81 Goldspot Goby                       4% 1.0            4% 1.0
 110  96 Jewfish                             4% 1.0            4% 1.0
---------------------------------------------------------------------
 111  98 Red Grouper                         4% 1.0            4% 1.0
 112 112 Sailors Choice                      4% 1.0            4% 1.0
 113 161 Sheepshead                          4% 1.0            4% 1.0
 114 163 Balloonfish                         4% 1.0            4% 1.0
 115 167 Sharpnose Puffer                    4% 1.0            4% 1.0
 116 168 Web Burrfish                        4% 1.0            4% 1.0
 117 172 Yellow Stingray                     4% 1.0            4% 1.0
 118 177 Reef Scorpionfish                   4% 1.0            4% 1.0
 119 216 Puddingwife                         4% 1.0            4% 1.0
 120 523 Whitefin Sharksucker                4% 1.0            4% 1.0
---------------------------------------------------------------------
 121   1 Blue Angelfish                    ---SO---          ---SO---
 122   8 Southern Sennet                   ---SO---          ---SO---
 123  12 Glasseye Snapper                  ---SO---          ---SO---
 124  13 Arrow Blenny                      ---SO---          ---SO---
 125  17 Redlip Blenny                     ---SO---          ---SO---
 126  26 Scrawled Cowfish                  ---SO---          ---SO---
 127  36 Belted Cardinalfish               ---SO---          ---SO---
 128  46 Yellowtail Reeffish               ---SO---          ---SO---
 129  57 Jackknife-Fish                    ---SO---          ---SO---
 130  58 Reef Croaker                      ---SO---          ---SO---
---------------------------------------------------------------------
 131  60 Brown Garden Eel                  ---SO---          ---SO---
 132  72 Whitespotted Filefish             ---SO---          ---SO---
 133  76 Spotted Goatfish                  ---SO---          ---SO---
 134  79 Bridled Goby                      ---SO---          ---SO---
 135  83 Masked Goby/Glass Goby            ---SO---          ---SO---
 136  87 Peppermint Goby                   ---SO---          ---SO---
 137  99 Red Hind                          ---SO---          ---SO---
 138 103 Yellowfin Grouper                 ---SO---          ---SO---
 139 106 Caesar Grunt                      ---SO---          ---SO---
 140 109 Black Margate                     ---SO---          ---SO---
---------------------------------------------------------------------
 141 110 White Margate                     ---SO---          ---SO---
 142 116 Tomtate                           ---SO---          ---SO---
 143 119 Black Hamlet                      ---SO---          ---SO---
 144 121 Butter Hamlet                     ---SO---          ---SO---
 145 140 Rainbow Runner                    ---SO---          ---SO---
 146 141 Yellow Jack                       ---SO---          ---SO---
 147 145 Bluelip Parrotfish                ---SO---          ---SO---
 148 146 Bucktooth Parrotfish              ---SO---          ---SO---
 149 147 Greenblotch Parrotfish            ---SO---          ---SO---
 150 157 Jolthead Porgy                    ---SO---          ---SO---
---------------------------------------------------------------------
 151 162 Sheepshead Porgy                  ---SO---          ---SO---
 152 166 Porcupinefish                     ---SO---          ---SO---
 153 173 Green Razorfish                   ---SO---          ---SO---
 154 182 Lantern Bass                      ---SO---          ---SO---
 155 183 Peppermint Bass                   ---SO---          ---SO---
 156 185 Tobaccofish                       ---SO---          ---SO---
 157 188 Reef Shark                        ---SO---          ---SO---
 158 189 Blackfin Snapper                  ---SO---          ---SO---
 159 190 Cubera Snapper                    ---SO---          ---SO---
 160 193 Lane Snapper                      ---SO---          ---SO---
---------------------------------------------------------------------
 161 195 Mutton Snapper                    ---SO---          ---SO---
 162 198 Blackbar Soldierfish              ---SO---          ---SO---
 163 200 Longjaw Squirrelfish              ---SO---          ---SO---
 164 208 Gray Triggerfish                  ---SO---          ---SO---
 165 209 Ocean Triggerfish                 ---SO---          ---SO---
 166 212 Blackear Wrasse                   ---SO---          ---SO---
 167 217 Rainbow Wrasse                    ---SO---          ---SO---
 168 226 Redspotted Hawkfish               ---SO---          ---SO---
 169 228 Yellowhead Jawfish                ---SO---          ---SO---
 170 229 Yellowfin Mojarra                 ---SO---          ---SO---
---------------------------------------------------------------------
 171 230 Sand Diver                        ---SO---          ---SO---
 172 232 Silversides, Herrings, Anchovies  ---SO---          ---SO---
 173 236 Glassy Sweeper                    ---SO---          ---SO---
 174 339 Wrasse Blenny                     ---SO---          ---SO---
 175 358 Pale Cardinalfish                 ---SO---          ---SO---
 176 378 Striped Croaker                   ---SO---          ---SO---
 177 404 Ballyhoo                          ---SO---          ---SO---
 178 416 Barsnout Goby                     ---SO---          ---SO---
 179 418 Broadstripe Goby                  ---SO---          ---SO---
 180 421 Dash Goby                         ---SO---          ---SO---
---------------------------------------------------------------------
 181 473 King Mackerel                     ---SO---          ---SO---
 182 533 Cave Bass                         ---SO---          ---SO---
 183 554 Lemon Shark                       ---SO---          ---SO---
---------------------------------------------------------------------
                            Total Species:      183        0      183

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management