Species Frequency Reports, Diving in Belize

View the Coverage Report

Species Report For:

Ambergris Cay to Cay Caulker
Hol Chan Marine Park

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55010002 Hol Chan Marine Park                            0    0    6    0      5:08
-----------------------------------------------------------------------------------
         TOTALS                                          0    0    6    0      5:08

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  97 Nassau Grouper                     83% 1.2           83% 1.2
   2  52 Sergeant Major                     67% 3.5           67% 3.5
   3 170 Southern Stingray                  67% 2.5           67% 2.5
   4 203 Squirrelfish                       50% 3.3           50% 3.3
   5 197 Yellowtail Snapper                 50% 3.0           50% 3.0
   6   3 French Angelfish                   50% 2.3           50% 2.3
   7  31 Foureye Butterflyfish              50% 2.0           50% 2.0
   8  63 Green Moray                        50% 2.0           50% 2.0
   9 130 Hogfish                            50% 1.7           50% 1.7
  10  91 Black Grouper                      50% 1.3           50% 1.3
---------------------------------------------------------------------
  11 117 White Grunt                        33% 4.0           33% 4.0
  12 135 Crevalle Jack                      33% 3.5           33% 3.5
  13  10 Fairy Basslet                      33% 3.0           33% 3.0
  14  39 Flamefish                          33% 3.0           33% 3.0
  15 105 Bluestriped Grunt                  33% 3.0           33% 3.0
  16 151 Rainbow Parrotfish                 33% 3.0           33% 3.0
  17  34 Spotfin Butterflyfish              33% 2.0           33% 2.0
  18 199 Dusky Squirrelfish                 33% 2.0           33% 2.0
  19 202 Reef Squirrelfish                  33% 2.0           33% 2.0
  20 396 Channel Flounder                   33% 2.0           33% 2.0
---------------------------------------------------------------------
  21 171 Spotted Eagle Ray                  33% 1.5           33% 1.5
  22 207 Black Durgon                       33% 1.5           33% 1.5
  23 186 Blacktip Shark                     33% 1.0           33% 1.0
  24  77 Yellow Goatfish                    17% 4.0           17% 4.0
  25  42 Blue Chromis                       17% 3.0           17% 3.0
  26 133 Bar Jack                           17% 3.0           17% 3.0
  27 144 Blue Parrotfish                    17% 3.0           17% 3.0
  28 149 Princess Parrotfish                17% 3.0           17% 3.0
  29 152 Redband Parrotfish                 17% 3.0           17% 3.0
  30 155 Stoplight Parrotfish               17% 3.0           17% 3.0
---------------------------------------------------------------------
  31 156 Striped Parrotfish                 17% 3.0           17% 3.0
  32 453 Black Jack                         17% 3.0           17% 3.0
  33   6 Rock Beauty                        17% 2.0           17% 2.0
  34  48 Bicolor Damselfish                 17% 2.0           17% 2.0
  35  51 Longfin Damselfish                 17% 2.0           17% 2.0
  36  54 Yellowtail Damselfish              17% 2.0           17% 2.0
  37  61 Chain Moray                        17% 2.0           17% 2.0
  38 111 Porkfish                           17% 2.0           17% 2.0
  39 131 Spanish Hogfish                    17% 2.0           17% 2.0
  40 148 Midnight Parrotfish                17% 2.0           17% 2.0
---------------------------------------------------------------------
  41 160 Saucereye Porgy                    17% 2.0           17% 2.0
  42 205 Doctorfish                         17% 2.0           17% 2.0
  43 220 Yellowhead Wrasse                  17% 2.0           17% 2.0
  44   5 Queen Angelfish                    17% 1.0           17% 1.0
  45  59 Spotted Drum                       17% 1.0           17% 1.0
  46  66 Spotted Moray                      17% 1.0           17% 1.0
  47  69 Orangespotted Filefish             17% 1.0           17% 1.0
  48  75 Peacock Flounder                   17% 1.0           17% 1.0
  49  93 Coney                              17% 1.0           17% 1.0
  50 194 Mahogany Snapper                   17% 1.0           17% 1.0
---------------------------------------------------------------------
  51 523 Whitefin Sharksucker               17% 1.0           17% 1.0
---------------------------------------------------------------------
                            Total Species:       51        0       51

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management