Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Ambergris Cay to Cay Caulker
Tres Cocas

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55010006 Tres Cocas                                      0    0    2    0      1:19
-----------------------------------------------------------------------------------
         TOTALS                                          0    0    2    0      1:19

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1 204 Blue Tang                         100% 3.5          100% 3.5
   2 149 Princess Parrotfish               100% 3.0          100% 3.0
   3 155 Stoplight Parrotfish              100% 3.0          100% 3.0
   4  50 Dusky Damselfish                  100% 2.5          100% 2.5
   5  53 Threespot Damselfish              100% 2.5          100% 2.5
   6 197 Yellowtail Snapper                100% 2.5          100% 2.5
   7 206 Ocean Surgeonfish                 100% 2.5          100% 2.5
   8 213 Bluehead                          100% 2.5          100% 2.5
   9   4 Gray Angelfish                    100% 2.0          100% 2.0
  10   6 Rock Beauty                       100% 2.0          100% 2.0
---------------------------------------------------------------------
  11   7 Great Barracuda                   100% 2.0          100% 2.0
  12  31 Foureye Butterflyfish             100% 2.0          100% 2.0
  13 105 Bluestriped Grunt                 100% 2.0          100% 2.0
  14 108 French Grunt                      100% 2.0          100% 2.0
  15 111 Porkfish                          100% 2.0          100% 2.0
  16 133 Bar Jack                          100% 2.0          100% 2.0
  17 194 Mahogany Snapper                  100% 2.0          100% 2.0
  18 203 Squirrelfish                      100% 2.0          100% 2.0
  19 205 Doctorfish                        100% 2.0          100% 2.0
  20  97 Nassau Grouper                    100% 1.5          100% 1.5
---------------------------------------------------------------------
  21   5 Queen Angelfish                   100% 1.0          100% 1.0
  22  30 Banded Butterflyfish              100% 1.0          100% 1.0
  23 131 Spanish Hogfish                   100% 1.0          100% 1.0
  24 135 Crevalle Jack                     100% 1.0          100% 1.0
  25 170 Southern Stingray                 100% 1.0          100% 1.0
  26 187 Nurse Shark                       100% 1.0          100% 1.0
  27   9 Blackcap Basslet                   50% 3.0           50% 3.0
  28  48 Bicolor Damselfish                 50% 3.0           50% 3.0
  29 207 Black Durgon                       50% 3.0           50% 3.0
  30  47 Beaugregory                        50% 2.0           50% 2.0
---------------------------------------------------------------------
  31  51 Longfin Damselfish                 50% 1.0           50% 1.0
  32  91 Black Grouper                      50% 1.0           50% 1.0
---------------------------------------------------------------------
                            Total Species:       32        0       32

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management