Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Cay Chapel to English Cay
The Bowl (Golf Cay)

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55020002 The Bowl (Golf Cay)                             0    0    2    0      1:50
-----------------------------------------------------------------------------------
         TOTALS                                          0    0    2    0      1:50

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  42 Blue Chromis                      100% 4.0          100% 4.0
   2 197 Yellowtail Snapper                100% 4.0          100% 4.0
   3 155 Stoplight Parrotfish              100% 3.5          100% 3.5
   4  10 Fairy Basslet                     100% 3.0          100% 3.0
   5  31 Foureye Butterflyfish             100% 3.0          100% 3.0
   6  48 Bicolor Damselfish                100% 3.0          100% 3.0
   7 133 Bar Jack                          100% 3.0          100% 3.0
   8 149 Princess Parrotfish               100% 3.0          100% 3.0
   9 220 Yellowhead Wrasse                 100% 3.0          100% 3.0
  10   6 Rock Beauty                       100% 2.5          100% 2.5
---------------------------------------------------------------------
  11 111 Porkfish                          100% 2.0          100% 2.0
  12 160 Saucereye Porgy                   100% 2.0          100% 2.0
  13   5 Queen Angelfish                   100% 1.5          100% 1.5
  14  97 Nassau Grouper                    100% 1.5          100% 1.5
  15 231 Sharksucker                       100% 1.5          100% 1.5
  16  53 Threespot Damselfish               50% 4.0           50% 4.0
  17 156 Striped Parrotfish                 50% 4.0           50% 4.0
  18 215 Creole Wrasse                      50% 4.0           50% 4.0
  19   3 French Angelfish                   50% 3.0           50% 3.0
  20  43 Brown Chromis                      50% 3.0           50% 3.0
---------------------------------------------------------------------
  21  45 Sunshinefish                       50% 3.0           50% 3.0
  22  47 Beaugregory                        50% 3.0           50% 3.0
  23 108 French Grunt                       50% 3.0           50% 3.0
  24 117 White Grunt                        50% 3.0           50% 3.0
  25 118 Barred Hamlet                      50% 3.0           50% 3.0
  26 119 Black Hamlet                       50% 3.0           50% 3.0
  27 167 Sharpnose Puffer                   50% 3.0           50% 3.0
  28 170 Southern Stingray                  50% 3.0           50% 3.0
  29 181 Harlequin Bass                     50% 3.0           50% 3.0
  30 201 Longspine Squirrelfish             50% 3.0           50% 3.0
---------------------------------------------------------------------
  31 203 Squirrelfish                       50% 3.0           50% 3.0
  32 204 Blue Tang                          50% 3.0           50% 3.0
  33 206 Ocean Surgeonfish                  50% 3.0           50% 3.0
  34 213 Bluehead                           50% 3.0           50% 3.0
  35 228 Yellowhead Jawfish                 50% 3.0           50% 3.0
  36 239 Trumpetfish                        50% 3.0           50% 3.0
  37   4 Gray Angelfish                     50% 2.0           50% 2.0
  38  13 Arrow Blenny                       50% 2.0           50% 2.0
  39  34 Spotfin Butterflyfish              50% 2.0           50% 2.0
  40  54 Yellowtail Damselfish              50% 2.0           50% 2.0
---------------------------------------------------------------------
  41  76 Spotted Goatfish                   50% 2.0           50% 2.0
  42  77 Yellow Goatfish                    50% 2.0           50% 2.0
  43  91 Black Grouper                      50% 2.0           50% 2.0
  44  99 Red Hind                           50% 2.0           50% 2.0
  45 105 Bluestriped Grunt                  50% 2.0           50% 2.0
  46 123 Indigo Hamlet                      50% 2.0           50% 2.0
  47 131 Spanish Hogfish                    50% 2.0           50% 2.0
  48 148 Midnight Parrotfish                50% 2.0           50% 2.0
  49 152 Redband Parrotfish                 50% 2.0           50% 2.0
  50 194 Mahogany Snapper                   50% 2.0           50% 2.0
---------------------------------------------------------------------
  51 196 Schoolmaster                       50% 2.0           50% 2.0
  52 205 Doctorfish                         50% 2.0           50% 2.0
  53 207 Black Durgon                       50% 2.0           50% 2.0
  54 421 Dash Goby                          50% 2.0           50% 2.0
  55   7 Great Barracuda                    50% 1.0           50% 1.0
  56  14 Diamond Blenny                     50% 1.0           50% 1.0
  57  30 Banded Butterflyfish               50% 1.0           50% 1.0
  58  93 Coney                              50% 1.0           50% 1.0
  59 102 Tiger Grouper                      50% 1.0           50% 1.0
  60 126 Tan Hamlet                         50% 1.0           50% 1.0
---------------------------------------------------------------------
                            Total Species:       60        0       60

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management