Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Turneffe Islands
Tobacco Reef

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55030001 Tobacco Reef                                    5    0   19    0     24:29
-----------------------------------------------------------------------------------
         TOTALS                                          5    0   19    0     24:29

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  31 Foureye Butterflyfish              96% 2.7 100% 2.4  95% 2.7
   2  30 Banded Butterflyfish               92% 2.0 100% 1.8  89% 2.1
   3   6 Rock Beauty                        92% 2.4  80% 2.0  95% 2.4
   4 155 Stoplight Parrotfish               88% 2.6 100% 2.2  84% 2.8
   5 201 Longspine Squirrelfish             88% 2.6 100% 2.6  84% 2.6
   6 204 Blue Tang                          88% 3.0  80% 3.0  89% 3.1
   7  42 Blue Chromis                       83% 3.0  80% 3.0  84% 3.1
   8   4 Gray Angelfish                     83% 2.2  80% 1.8  84% 2.3
   9 197 Yellowtail Snapper                 83% 2.9  60% 3.0  89% 2.9
  10 213 Bluehead                           79% 3.4  80% 3.8  79% 3.3
---------------------------------------------------------------------
  11  48 Bicolor Damselfish                 79% 2.7  80% 3.0  79% 2.7
  12 108 French Grunt                       75% 2.2 100% 2.0  68% 2.3
  13  34 Spotfin Butterflyfish              75% 2.0 100% 1.8  68% 2.1
  14 206 Ocean Surgeonfish                  71% 2.6 100% 2.6  63% 2.7
  15  52 Sergeant Major                     71% 2.7  80% 2.8  68% 2.7
  16 181 Harlequin Bass                     71% 1.9  80% 2.0  68% 1.9
  17 220 Yellowhead Wrasse                  67% 2.9  80% 2.5  63% 3.0
  18  54 Yellowtail Damselfish              62% 2.2  80% 2.0  58% 2.3
  19 207 Black Durgon                       58% 2.1  80% 2.5  53% 2.0
  20 203 Squirrelfish                       58% 2.4  40% 1.0  63% 2.6
---------------------------------------------------------------------
  21 239 Trumpetfish                        58% 1.6  40% 2.0  63% 1.5
  22  10 Fairy Basslet                      50% 2.3  80% 2.3  42% 2.4
  23 131 Spanish Hogfish                    50% 1.8  80% 2.0  42% 1.6
  24  53 Threespot Damselfish               46% 2.5  80% 3.0  37% 2.1
  25 117 White Grunt                        46% 1.9  80% 2.0  37% 1.9
  26 105 Bluestriped Grunt                  46% 1.8  80% 1.5  37% 2.0
  27 238 Sand Tilefish                      46% 1.7  80% 1.8  37% 1.7
  28 133 Bar Jack                           46% 2.1  60% 2.0  42% 2.1
  29  50 Dusky Damselfish                   42% 2.4  80% 2.0  32% 2.7
  30 218 Slippery Dick                      42% 2.3  80% 2.5  32% 2.2
---------------------------------------------------------------------
  31 167 Sharpnose Puffer                   42% 1.9  80% 1.8  32% 2.0
  32 210 Queen Triggerfish                  42% 1.3  80% 1.0  32% 1.5
  33 196 Schoolmaster                       42% 2.3  60% 1.7  37% 2.6
  34 221 Bermuda Chub/Yellow Chub           42% 2.2  60% 2.0  37% 2.3
  35   5 Queen Angelfish                    42% 1.7  60% 1.3  37% 1.9
  36 152 Redband Parrotfish                 38% 2.2  80% 2.5  26% 2.0
  37 153 Redfin Parrotfish                  38% 2.2  80% 2.3  26% 2.2
  38  93 Coney                              38% 1.9  80% 2.3  26% 1.6
  39  76 Spotted Goatfish                   38% 1.6  80% 1.5  26% 1.6
  40 205 Doctorfish                         38% 2.2  60% 1.7  32% 2.5
---------------------------------------------------------------------
  41   7 Great Barracuda                    38% 1.8  60% 1.3  32% 2.0
  42  99 Red Hind                           38% 1.3  40% 1.5  37% 1.3
  43 171 Spotted Eagle Ray                  38% 1.2  40% 2.0  37% 1.0
  44   3 French Angelfish                   38% 2.4           47% 2.4
  45  95 Graysby                            33% 1.9  80% 2.0  21% 1.8
  46 237 Tarpon                             33% 1.4  60% 1.7  26% 1.2
  47 119 Black Hamlet                       33% 1.9  40% 2.0  32% 1.8
  48 130 Hogfish                            33% 1.3  40% 1.0  32% 1.3
  49 198 Blackbar Soldierfish               29% 1.6  60% 1.7  21% 1.5
  50 160 Saucereye Porgy                    29% 1.6  60% 1.3  21% 1.8
---------------------------------------------------------------------
  51  51 Longfin Damselfish                 29% 2.4  40% 3.0  26% 2.2
  52 214 Clown Wrasse                       29% 2.1  40% 2.5  26% 2.0
  53 156 Striped Parrotfish                 25% 2.3  80% 2.5  11% 2.0
  54  84 Neon Goby                          25% 2.0  80% 2.0  11% 2.0
  55 215 Creole Wrasse                      25% 2.5  40% 3.0  21% 2.3
  56 111 Porkfish                           25% 1.5  40% 2.0  21% 1.3
  57 149 Princess Parrotfish                25% 3.0  20% 3.0  26% 3.0
  58 173 Green Razorfish                    21% 1.6  80% 1.5   5% 2.0
  59 216 Puddingwife                        21% 1.2  80% 1.0   5% 2.0
  60 150 Queen Parrotfish                   21% 1.6  60% 1.7  11% 1.5
---------------------------------------------------------------------
  61  69 Orangespotted Filefish             21% 1.2  60% 1.3  11% 1.0
  62  43 Brown Chromis                      21% 2.2  40% 2.0  16% 2.3
  63  97 Nassau Grouper                     21% 1.2  40% 1.0  16% 1.3
  64  70 Scrawled Filefish                  21% 1.8  20% 1.0  21% 2.0
  65 114 Spanish Grunt                      21% 1.2  20% 1.0  21% 1.3
  66 170 Southern Stingray                  21% 1.2           26% 1.2
  67 228 Yellowhead Jawfish                 17% 2.0  40% 2.0  11% 2.0
  68  27 Smooth Trunkfish                   17% 1.5  40% 1.0  11% 2.0
  69 226 Redspotted Hawkfish                17% 1.3  40% 1.5  11% 1.0
  70  49 Cocoa Damselfish                   17% 2.3           21% 2.3
---------------------------------------------------------------------
  71 199 Dusky Squirrelfish                 12% 1.3  60% 1.3         
  72 231 Sharksucker                        12% 1.0  60% 1.0         
  73  19 Saddled Blenny                     12% 2.3  40% 2.0   5% 3.0
  74 191 Dog Snapper                        12% 2.0  40% 2.0   5% 2.0
  75  47 Beaugregory                        12% 1.7  40% 1.5   5% 2.0
  76  72 Whitespotted Filefish              12% 1.7  20% 1.0  11% 2.0
  77 106 Caesar Grunt                       12% 1.7  20% 1.0  11% 2.0
  78 185 Tobaccofish                        12% 1.3  20% 1.0  11% 1.5
  79  33 Reef Butterflyfish                 12% 2.0           16% 2.0
  80  28 Spotted Trunkfish                   8% 1.0  40% 1.0         
---------------------------------------------------------------------
  81 142 Cero                                8% 1.0  40% 1.0         
  82 137 Horse-Eye Jack                      8% 2.0  20% 2.0   5% 2.0
  83 194 Mahogany Snapper                    8% 2.0  20% 2.0   5% 2.0
  84  66 Spotted Moray                       8% 1.0  20% 1.0   5% 1.0
  85  77 Yellow Goatfish                     8% 2.0           11% 2.0
  86  35 Barred Cardinalfish                 4% 2.0  20% 2.0         
  87  38 Dusky Cardinalfish                  4% 2.0  20% 2.0         
  88  81 Goldspot Goby                       4% 2.0  20% 2.0         
  89 431 Sharknose Goby                      4% 2.0  20% 2.0         
  90  17 Redlip Blenny                       4% 1.0  20% 1.0         
---------------------------------------------------------------------
  91  64 Purplemouth Moray                   4% 1.0  20% 1.0         
  92 154 Redtail Parrotfish                  4% 1.0  20% 1.0         
  93 166 Porcupinefish                       4% 1.0  20% 1.0         
  94 182 Lantern Bass                        4% 1.0  20% 1.0         
  95 217 Rainbow Wrasse                      4% 1.0  20% 1.0         
  96 195 Mutton Snapper                      4% 4.0            5% 4.0
  97  41 Whitestar Cardinalfish              4% 3.0            5% 3.0
  98 141 Yellow Jack                         4% 3.0            5% 3.0
  99  11 Bigeye                              4% 2.0            5% 2.0
 100  12 Glasseye Snapper                    4% 2.0            5% 2.0
---------------------------------------------------------------------
 101  32 Longsnout Butterflyfish             4% 2.0            5% 2.0
 102  80 Colon Goby                          4% 2.0            5% 2.0
 103 115 Striped Grunt                       4% 2.0            5% 2.0
 104 132 Spotfin Hogfish                     4% 2.0            5% 2.0
 105 144 Blue Parrotfish                     4% 2.0            5% 2.0
 106 453 Black Jack                          4% 2.0            5% 2.0
 107  68 Orange Filefish                     4% 1.0            5% 1.0
 108 139 Permit                              4% 1.0            5% 1.0
 109 148 Midnight Parrotfish                 4% 1.0            5% 1.0
 110 192 Gray Snapper                        4% 1.0            5% 1.0
---------------------------------------------------------------------
 111 234 Greater Soapfish                    4% 1.0            5% 1.0
---------------------------------------------------------------------
                            Total Species:      111       90       97

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management