Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Turneffe Islands
Caye Bokel

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55030004 Caye Bokel                                      2    0   15    1     17:04
-----------------------------------------------------------------------------------
         TOTALS                                          2    0   15    1     17:04

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  10 Fairy Basslet                      94% 3.0 100% 3.0  93% 3.0
   2 213 Bluehead                           94% 2.9 100% 3.0  93% 2.9
   3  48 Bicolor Damselfish                 88% 3.4 100% 3.5  87% 3.4
   4  42 Blue Chromis                       88% 3.4 100% 3.0  87% 3.5
   5 155 Stoplight Parrotfish               88% 2.9 100% 2.0  87% 3.0
   6 204 Blue Tang                          88% 2.8 100% 2.0  87% 2.9
   7  31 Foureye Butterflyfish              88% 2.4 100% 2.0  87% 2.5
   8 201 Longspine Squirrelfish             88% 1.8 100% 2.0  87% 1.8
   9 197 Yellowtail Snapper                 82% 3.3 100% 3.0  80% 3.3
  10   6 Rock Beauty                        82% 1.9 100% 2.0  80% 1.8
---------------------------------------------------------------------
  11 215 Creole Wrasse                      76% 3.5 100% 4.0  73% 3.4
  12 220 Yellowhead Wrasse                  76% 2.8 100% 3.0  73% 2.8
  13 207 Black Durgon                       76% 2.2 100% 2.0  73% 2.3
  14 123 Indigo Hamlet                      76% 1.9 100% 2.0  73% 1.9
  15  91 Black Grouper                      76% 1.5  50% 1.0  80% 1.6
  16 142 Cero                               71% 3.0 100% 2.0  67% 3.2
  17 133 Bar Jack                           71% 2.6 100% 3.0  67% 2.5
  18 108 French Grunt                       71% 2.5 100% 2.0  67% 2.6
  19  30 Banded Butterflyfish               71% 2.1 100% 2.0  67% 2.1
  20  76 Spotted Goatfish                   71% 2.1 100% 1.0  67% 2.3
---------------------------------------------------------------------
  21 181 Harlequin Bass                     71% 1.9 100% 2.0  67% 1.9
  22 105 Bluestriped Grunt                  71% 1.9 100% 1.5  67% 2.0
  23   4 Gray Angelfish                     71% 1.8 100% 1.5  67% 1.8
  24   5 Queen Angelfish                    71% 1.8 100% 1.5  67% 1.8
  25   7 Great Barracuda                    71% 1.3 100% 1.0  67% 1.4
  26  97 Nassau Grouper                     71% 1.3  50% 1.0  73% 1.4
  27  53 Threespot Damselfish               65% 3.1 100% 3.0  60% 3.1
  28 196 Schoolmaster                       65% 2.5 100% 2.0  60% 2.7
  29 239 Trumpetfish                        65% 2.0 100% 2.0  60% 2.0
  30 238 Sand Tilefish                      65% 1.9 100% 2.0  60% 1.9
---------------------------------------------------------------------
  31 228 Yellowhead Jawfish                 59% 2.7 100% 3.0  53% 2.6
  32  34 Spotfin Butterflyfish              59% 2.0 100% 2.0  53% 2.0
  33  77 Yellow Goatfish                    59% 2.0 100% 2.0  53% 2.0
  34 185 Tobaccofish                        59% 1.9 100% 2.0  53% 1.9
  35  93 Coney                              59% 1.8 100% 1.5  53% 1.9
  36 131 Spanish Hogfish                    59% 1.8 100% 1.5  53% 1.9
  37  95 Graysby                            53% 2.3 100% 2.0  47% 2.4
  38 117 White Grunt                        53% 2.0 100% 2.0  47% 2.0
  39 149 Princess Parrotfish                53% 2.4  50% 2.0  53% 2.5
  40 160 Saucereye Porgy                    53% 2.0  50% 2.0  53% 2.0
---------------------------------------------------------------------
  41 130 Hogfish                            53% 1.8  50% 2.0  53% 1.8
  42  54 Yellowtail Damselfish              47% 2.5 100% 2.0  40% 2.7
  43 152 Redband Parrotfish                 47% 2.4 100% 3.0  40% 2.2
  44 206 Ocean Surgeonfish                  47% 2.1 100% 2.5  40% 2.0
  45 167 Sharpnose Puffer                   47% 2.1 100% 2.0  40% 2.2
  46  84 Neon Goby                          47% 2.0 100% 2.0  40% 2.0
  47 221 Bermuda Chub/Yellow Chub           47% 2.0 100% 1.5  40% 2.2
  48 137 Horse-Eye Jack                     47% 2.5           53% 2.5
  49 203 Squirrelfish                       47% 2.0           53% 2.0
  50 205 Doctorfish                         41% 1.7 100% 1.5  33% 1.8
---------------------------------------------------------------------
  51 210 Queen Triggerfish                  41% 1.1 100% 1.0  33% 1.2
  52 102 Tiger Grouper                      41% 1.1  50% 1.0  40% 1.2
  53 111 Porkfish                           41% 1.6           47% 1.6
  54 156 Striped Parrotfish                 35% 3.0 100% 3.0  27% 3.0
  55 139 Permit                             35% 2.2 100% 2.0  27% 2.3
  56 154 Redtail Parrotfish                 35% 1.8 100% 2.0  27% 1.8
  57  28 Spotted Trunkfish                  35% 1.3 100% 1.5  27% 1.3
  58  43 Brown Chromis                      35% 2.5  50% 1.0  33% 2.8
  59  52 Sergeant Major                     35% 2.2  50% 2.0  33% 2.2
  60   3 French Angelfish                   35% 1.8           40% 1.8
---------------------------------------------------------------------
  61  70 Scrawled Filefish                  35% 1.0           40% 1.0
  62  83 Masked Goby/Glass Goby             29% 3.0 100% 2.5  20% 3.3
  63 192 Gray Snapper                       29% 2.4 100% 3.0  20% 2.0
  64 119 Black Hamlet                       29% 2.0 100% 2.0  20% 2.0
  65  50 Dusky Damselfish                   29% 2.8           33% 2.8
  66  32 Longsnout Butterflyfish            29% 1.8           33% 1.8
  67  25 Honeycomb Cowfish                  24% 1.0 100% 1.0  13% 1.0
  68  45 Sunshinefish                       24% 2.8  50% 2.0  20% 3.0
  69 118 Barred Hamlet                      24% 1.8  50% 2.0  20% 1.7
  70 121 Butter Hamlet                      24% 1.3  50% 1.0  20% 1.3
---------------------------------------------------------------------
  71 209 Ocean Triggerfish                  24% 1.0  50% 1.0  20% 1.0
  72  47 Beaugregory                        24% 2.3           27% 2.3
  73  51 Longfin Damselfish                 18% 3.0 100% 3.0   7% 3.0
  74 217 Rainbow Wrasse                     18% 2.3 100% 2.5   7% 2.0
  75  99 Red Hind                           18% 1.3 100% 1.5   7% 1.0
  76 153 Redfin Parrotfish                  18% 1.3 100% 1.0   7% 2.0
  77 141 Yellow Jack                        18% 2.7  50% 2.0  13% 3.0
  78  81 Goldspot Goby                      18% 2.3  50% 2.0  13% 2.5
  79 151 Rainbow Parrotfish                 18% 2.3  50% 2.0  13% 2.5
  80  29 Trunkfish                          18% 1.7  50% 2.0  13% 1.5
---------------------------------------------------------------------
  81 200 Longjaw Squirrelfish               18% 1.3  50% 1.0  13% 1.5
  82  23 Boga                               18% 2.7           20% 2.7
  83 194 Mahogany Snapper                   18% 2.7           20% 2.7
  84  72 Whitespotted Filefish              18% 2.0           20% 2.0
  85 214 Clown Wrasse                       12% 3.0 100% 3.0         
  86  87 Peppermint Goby                    12% 2.5 100% 2.5         
  87 216 Puddingwife                        12% 1.5 100% 1.5         
  88 103 Yellowfin Grouper                  12% 2.5  50% 2.0   7% 3.0
  89 148 Midnight Parrotfish                12% 2.5  50% 2.0   7% 3.0
  90 134 Blue Runner                        12% 2.0  50% 2.0   7% 2.0
---------------------------------------------------------------------
  91 171 Spotted Eagle Ray                  12% 1.5  50% 2.0   7% 1.0
  92  27 Smooth Trunkfish                   12% 1.5  50% 1.0   7% 2.0
  93 157 Jolthead Porgy                     12% 1.0  50% 1.0   7% 1.0
  94 190 Cubera Snapper                     12% 1.0  50% 1.0   7% 1.0
  95 191 Dog Snapper                        12% 1.0  50% 1.0   7% 1.0
  96   9 Blackcap Basslet                   12% 3.0           13% 3.0
  97 180 Creole-fish                        12% 3.0           13% 3.0
  98  79 Bridled Goby                       12% 2.5           13% 2.5
  99 100 Rock Hind                          12% 2.0           13% 2.0
 100 144 Blue Parrotfish                    12% 2.0           13% 2.0
---------------------------------------------------------------------
 101 193 Lane Snapper                       12% 1.5           13% 1.5
 102  69 Orangespotted Filefish             12% 1.0           13% 1.0
 103 125 Shy Hamlet                         12% 1.0           13% 1.0
 104  19 Saddled Blenny                      6% 2.0  50% 2.0         
 105 147 Greenblotch Parrotfish              6% 2.0  50% 2.0         
 106  86 Pallid Goby                         6% 1.0  50% 1.0         
 107 226 Redspotted Hawkfish                 6% 1.0  50% 1.0         
 108 584 Whitespotted Toadfish               6% 1.0  50% 1.0         
 109 104 Yellowmouth Grouper                 6% 3.0            7% 3.0
 110 173 Green Razorfish                     6% 3.0            7% 3.0
---------------------------------------------------------------------
 111 237 Tarpon                              6% 3.0            7% 3.0
 112  13 Arrow Blenny                        6% 2.0            7% 2.0
 113 115 Striped Grunt                       6% 2.0            7% 2.0
 114 174 Pearly Razorfish                    6% 2.0            7% 2.0
 115 235 Atlantic Spadefish                  6% 2.0            7% 2.0
 116 532 Candy Bass                          6% 2.0            7% 2.0
 117  26 Scrawled Cowfish                    6% 1.0            7% 1.0
 118  41 Whitestar Cardinalfish              6% 1.0            7% 1.0
 119  63 Green Moray                         6% 1.0            7% 1.0
 120  68 Orange Filefish                     6% 1.0            7% 1.0
---------------------------------------------------------------------
 121 110 White Margate                       6% 1.0            7% 1.0
 122 145 Bluelip Parrotfish                  6% 1.0            7% 1.0
 123 161 Sheepshead                          6% 1.0            7% 1.0
 124 162 Sheepshead Porgy                    6% 1.0            7% 1.0
 125 222 Bluespotted Cornetfish              6% 1.0            7% 1.0
 126 231 Sharksucker                         6% 1.0            7% 1.0
 127 234 Greater Soapfish                    6% 1.0            7% 1.0
 128 416 Barsnout Goby                       6% 1.0            7% 1.0
---------------------------------------------------------------------
                            Total Species:      128       89      120

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management