Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Turneffe Islands
Tunnels and Barrels

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55030012 Tunnels and Barrels                             0    0    1    0      1:05
-----------------------------------------------------------------------------------
         TOTALS                                          0    0    1    0      1:05

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  83 Masked Goby/Glass Goby            100% 4.0          100% 4.0
   2  10 Fairy Basslet                     100% 3.0          100% 3.0
   3  31 Foureye Butterflyfish             100% 3.0          100% 3.0
   4  42 Blue Chromis                      100% 3.0          100% 3.0
   5  48 Bicolor Damselfish                100% 3.0          100% 3.0
   6  49 Cocoa Damselfish                  100% 3.0          100% 3.0
   7  53 Threespot Damselfish              100% 3.0          100% 3.0
   8 119 Black Hamlet                      100% 3.0          100% 3.0
   9 133 Bar Jack                          100% 3.0          100% 3.0
  10 152 Redband Parrotfish                100% 3.0          100% 3.0
---------------------------------------------------------------------
  11 155 Stoplight Parrotfish              100% 3.0          100% 3.0
  12 156 Striped Parrotfish                100% 3.0          100% 3.0
  13 197 Yellowtail Snapper                100% 3.0          100% 3.0
  14 215 Creole Wrasse                     100% 3.0          100% 3.0
  15   5 Queen Angelfish                   100% 2.0          100% 2.0
  16   6 Rock Beauty                       100% 2.0          100% 2.0
  17   9 Blackcap Basslet                  100% 2.0          100% 2.0
  18  30 Banded Butterflyfish              100% 2.0          100% 2.0
  19  34 Spotfin Butterflyfish             100% 2.0          100% 2.0
  20  43 Brown Chromis                     100% 2.0          100% 2.0
---------------------------------------------------------------------
  21  45 Sunshinefish                      100% 2.0          100% 2.0
  22  47 Beaugregory                       100% 2.0          100% 2.0
  23  51 Longfin Damselfish                100% 2.0          100% 2.0
  24  77 Yellow Goatfish                   100% 2.0          100% 2.0
  25  84 Neon Goby                         100% 2.0          100% 2.0
  26  93 Coney                             100% 2.0          100% 2.0
  27  95 Graysby                           100% 2.0          100% 2.0
  28 102 Tiger Grouper                     100% 2.0          100% 2.0
  29 105 Bluestriped Grunt                 100% 2.0          100% 2.0
  30 114 Spanish Grunt                     100% 2.0          100% 2.0
---------------------------------------------------------------------
  31 117 White Grunt                       100% 2.0          100% 2.0
  32 118 Barred Hamlet                     100% 2.0          100% 2.0
  33 125 Shy Hamlet                        100% 2.0          100% 2.0
  34 131 Spanish Hogfish                   100% 2.0          100% 2.0
  35 149 Princess Parrotfish               100% 2.0          100% 2.0
  36 154 Redtail Parrotfish                100% 2.0          100% 2.0
  37 160 Saucereye Porgy                   100% 2.0          100% 2.0
  38 196 Schoolmaster                      100% 2.0          100% 2.0
  39 201 Longspine Squirrelfish            100% 2.0          100% 2.0
  40 204 Blue Tang                         100% 2.0          100% 2.0
---------------------------------------------------------------------
  41 205 Doctorfish                        100% 2.0          100% 2.0
  42 206 Ocean Surgeonfish                 100% 2.0          100% 2.0
  43 218 Slippery Dick                     100% 2.0          100% 2.0
  44 220 Yellowhead Wrasse                 100% 2.0          100% 2.0
  45 469 Bluestriped Lizardfish            100% 2.0          100% 2.0
  46   7 Great Barracuda                   100% 1.0          100% 1.0
  47  91 Black Grouper                     100% 1.0          100% 1.0
  48  97 Nassau Grouper                    100% 1.0          100% 1.0
  49  99 Red Hind                          100% 1.0          100% 1.0
  50 100 Rock Hind                         100% 1.0          100% 1.0
---------------------------------------------------------------------
  51 111 Porkfish                          100% 1.0          100% 1.0
  52 130 Hogfish                           100% 1.0          100% 1.0
  53 142 Cero                              100% 1.0          100% 1.0
  54 181 Harlequin Bass                    100% 1.0          100% 1.0
  55 185 Tobaccofish                       100% 1.0          100% 1.0
  56 217 Rainbow Wrasse                    100% 1.0          100% 1.0
  57 238 Sand Tilefish                     100% 1.0          100% 1.0
  58 239 Trumpetfish                       100% 1.0          100% 1.0
---------------------------------------------------------------------
                            Total Species:       58        0       58

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management