Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Lighthouse Reef

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
5504     Lighthouse Reef                                 0    0    2    2      1:44
55040001 Halfmoon Cay                                    4    0   18    0     22:00
55040002 Critter Site                                    0    0    2    0      1:48
55040003 Blue Hole                                       4    0   11    0     13:22
55040004 Que Brada                                       8    0   32    0     42:36
55040005 North Wall                                      6    0   35    0     44:53
55040006 Finger Cut                                      1    0   10    0     10:58
55040007 NW Point                                        7    0   29    0     38:18
55040008 Silver Cave                                     3    0   15    1     17:24
55040009 Aquarium                                        5    0   36    0     36:55
55040010 Halfmoon South Cut                              1    0   18    0     18:00
55040011 Eagle Landing                                   7    0   36    0     43:02
55040012 Chain Wall                                      3    0   17    0     17:42
55040013 Westpoint II                                    1    0    7    0      7:13
55040014 Long Cay                                        0    0    5    0      4:14
55040015 Long Cay Ridge                                  4    0    7    0     11:25
55040016 Elkhorn Forest                                  0    0    3    0      2:25
55040017 Coco Solo                                       0    0    3    0      1:54
55040018 The Cathedral                                   0    0    2    0      1:47
-----------------------------------------------------------------------------------
         TOTALS                                         54    0  288    3    337:40

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  31 Foureye Butterflyfish              89% 2.6  83% 2.1  90% 2.7
   2  42 Blue Chromis                       87% 3.7  87% 3.7  86% 3.7
   3 204 Blue Tang                          87% 3.0  83% 3.0  87% 3.0
   4  48 Bicolor Damselfish                 87% 3.4  81% 3.5  88% 3.4
   5  10 Fairy Basslet                      87% 3.5  78% 3.6  88% 3.5
   6 197 Yellowtail Snapper                 84% 3.4  87% 3.3  84% 3.4
   7 213 Bluehead                           84% 3.2  85% 3.3  83% 3.1
   8 155 Stoplight Parrotfish               84% 2.7  83% 2.8  84% 2.7
   9   6 Rock Beauty                        80% 2.1  76% 1.9  80% 2.2
  10 220 Yellowhead Wrasse                  78% 3.0  80% 2.9  78% 3.0
---------------------------------------------------------------------
  11 108 French Grunt                       73% 2.4  81% 2.2  71% 2.5
  12 201 Longspine Squirrelfish             72% 2.3  94% 2.3  67% 2.3
  13 133 Bar Jack                           72% 2.6  87% 2.5  69% 2.7
  14  95 Graysby                            65% 2.0  87% 1.9  61% 2.1
  15 215 Creole Wrasse                      65% 3.5  78% 3.6  62% 3.5
  16  53 Threespot Damselfish               64% 2.8  76% 2.8  62% 2.8
  17 167 Sharpnose Puffer                   63% 1.9  74% 2.0  60% 1.9
  18   7 Great Barracuda                    63% 1.5  57% 1.4  64% 1.5
  19 206 Ocean Surgeonfish                  62% 2.6  80% 2.7  59% 2.6
  20  30 Banded Butterflyfish               62% 2.0  67% 1.8  61% 2.1
---------------------------------------------------------------------
  21  84 Neon Goby                          61% 2.4  81% 2.2  57% 2.5
  22 239 Trumpetfish                        61% 1.8  67% 1.7  59% 1.8
  23 207 Black Durgon                       60% 2.4  65% 2.4  59% 2.5
  24 196 Schoolmaster                       59% 2.5  74% 2.1  56% 2.6
  25  54 Yellowtail Damselfish              57% 2.1  70% 1.9  55% 2.1
  26 152 Redband Parrotfish                 56% 2.3  81% 2.7  52% 2.2
  27 149 Princess Parrotfish                55% 2.3  56% 2.0  55% 2.3
  28 123 Indigo Hamlet                      54% 1.8  46% 1.6  56% 1.8
  29 181 Harlequin Bass                     53% 2.0  72% 1.9  49% 2.0
  30  34 Spotfin Butterflyfish              52% 2.0  54% 1.7  52% 2.1
---------------------------------------------------------------------
  31  77 Yellow Goatfish                    51% 2.3  81% 2.2  45% 2.4
  32   4 Gray Angelfish                     51% 1.6  54% 1.3  51% 1.6
  33   5 Queen Angelfish                    51% 1.7  43% 1.3  53% 1.7
  34 117 White Grunt                        50% 1.9  78% 1.9  44% 1.9
  35  83 Masked Goby/Glass Goby             49% 3.6  74% 3.9  44% 3.5
  36 105 Bluestriped Grunt                  49% 2.0  69% 1.8  45% 2.1
  37  43 Brown Chromis                      48% 2.9  63% 2.7  45% 2.9
  38 131 Spanish Hogfish                    48% 1.7  63% 1.7  45% 1.8
  39 156 Striped Parrotfish                 47% 2.5  83% 2.6  40% 2.5
  40  76 Spotted Goatfish                   46% 2.0  63% 1.7  43% 2.0
---------------------------------------------------------------------
  41   9 Blackcap Basslet                   46% 3.5  59% 3.7  43% 3.5
  42  51 Longfin Damselfish                 45% 2.5  72% 2.7  40% 2.4
  43  93 Coney                              45% 2.1  67% 1.9  41% 2.1
  44 238 Sand Tilefish                      43% 1.9  69% 1.8  38% 2.0
  45 205 Doctorfish                         42% 2.2  65% 2.2  37% 2.2
  46  52 Sergeant Major                     42% 2.7  44% 2.7  41% 2.7
  47 210 Queen Triggerfish                  40% 1.5  52% 1.4  38% 1.5
  48  97 Nassau Grouper                     40% 1.4  30% 1.0  42% 1.4
  49 228 Yellowhead Jawfish                 39% 2.3  57% 2.5  36% 2.2
  50 130 Hogfish                            39% 1.5  52% 1.2  37% 1.6
---------------------------------------------------------------------
  51  91 Black Grouper                      39% 1.5  33% 1.3  40% 1.5
  52 203 Squirrelfish                       38% 2.1   7% 1.5  44% 2.1
  53 185 Tobaccofish                        35% 1.8  59% 1.7  30% 1.9
  54  79 Bridled Goby                       34% 2.5  54% 2.3  30% 2.6
  55  99 Red Hind                           34% 1.4  44% 1.3  32% 1.4
  56 194 Mahogany Snapper                   34% 2.2  35% 1.9  34% 2.3
  57 137 Horse-Eye Jack                     34% 2.8  31% 2.6  35% 2.8
  58  45 Sunshinefish                       32% 2.8  57% 3.0  27% 2.7
  59 200 Longjaw Squirrelfish               31% 1.9  57% 2.0  26% 1.9
  60 118 Barred Hamlet                      31% 1.5  43% 1.3  28% 1.6
---------------------------------------------------------------------
  61 221 Bermuda Chub/Yellow Chub           30% 2.3  37% 2.3  29% 2.3
  62   3 French Angelfish                   30% 1.6  20% 1.3  32% 1.6
  63 160 Saucereye Porgy                    28% 1.5  31% 1.5  27% 1.5
  64  50 Dusky Damselfish                   28% 2.3   6% 2.0  33% 2.3
  65 218 Slippery Dick                      26% 2.5  54% 2.5  20% 2.5
  66  27 Smooth Trunkfish                   26% 1.7  31% 1.5  25% 1.8
  67  49 Cocoa Damselfish                   25% 2.1  33% 1.7  23% 2.3
  68 121 Butter Hamlet                      24% 1.6  46% 1.4  20% 1.7
  69 119 Black Hamlet                       24% 1.7  41% 1.5  21% 1.8
  70 148 Midnight Parrotfish                23% 1.5  24% 1.0  22% 1.6
---------------------------------------------------------------------
  71  23 Boga                               22% 3.2  39% 3.1  18% 3.2
  72  81 Goldspot Goby                      21% 2.3  65% 2.3  13% 2.4
  73  87 Peppermint Goby                    21% 2.1  56% 2.1  14% 2.0
  74  13 Arrow Blenny                       21% 1.8  43% 1.8  17% 1.8
  75  47 Beaugregory                        21% 2.1  39% 1.9  18% 2.1
  76 102 Tiger Grouper                      21% 1.3  28% 1.2  20% 1.3
  77  32 Longsnout Butterflyfish            21% 1.6  22% 1.3  20% 1.6
  78 154 Redtail Parrotfish                 19% 2.0  50% 2.0  13% 2.0
  79 217 Rainbow Wrasse                     18% 2.1  61% 2.5  10% 1.8
  80 195 Mutton Snapper                     18% 1.5  37% 1.3  15% 1.6
---------------------------------------------------------------------
  81  72 Whitespotted Filefish              18% 1.5  31% 1.4  15% 1.6
  82 237 Tarpon                             18% 1.9  24% 2.1  17% 1.9
  83 214 Clown Wrasse                       17% 1.9  43% 1.8  12% 2.1
  84 230 Sand Diver                         15% 1.5  26% 1.4  13% 1.5
  85 144 Blue Parrotfish                    15% 1.5  11% 1.3  16% 1.5
  86 139 Permit                             14% 1.6  26% 1.6  12% 1.6
  87  41 Whitestar Cardinalfish             13% 2.5  43% 2.7   8% 2.4
  88 416 Barsnout Goby                      13% 2.0  39% 2.0   9% 2.0
  89 150 Queen Parrotfish                   13% 1.7  24% 1.7  11% 1.7
  90  25 Honeycomb Cowfish                  13% 1.3   6% 1.0  15% 1.3
---------------------------------------------------------------------
  91 191 Dog Snapper                        12% 1.3  24% 1.2  10% 1.3
  92 198 Blackbar Soldierfish               12% 1.7  22% 1.9  10% 1.6
  93  59 Spotted Drum                       12% 1.3  11% 1.5  12% 1.2
  94  36 Belted Cardinalfish                11% 2.2  26% 1.9   8% 2.4
  95 173 Green Razorfish                    11% 1.9  24% 1.6   8% 2.0
  96 209 Ocean Triggerfish                  11% 1.5  13% 1.4  10% 1.5
  97  86 Pallid Goby                        10% 1.9  33% 1.7   6% 2.1
  98 153 Redfin Parrotfish                  10% 1.9  24% 2.1   7% 1.8
  99  19 Saddled Blenny                     10% 1.8  22% 1.6   8% 1.9
 100 151 Rainbow Parrotfish                 10% 2.1   2% 1.0  11% 2.1
---------------------------------------------------------------------
 101 100 Rock Hind                          10% 1.3           12% 1.3
 102 216 Puddingwife                         9% 1.5  35% 1.3   5% 1.8
 103 147 Greenblotch Parrotfish              9% 1.8  33% 1.9   4% 1.7
 104  70 Scrawled Filefish                   9% 1.2  15% 1.1   8% 1.2
 105 232 Silversides, Herrings, Anchovies    9% 3.5  13% 3.4   9% 3.6
 106  28 Spotted Trunkfish                   9% 1.4  13% 1.1   8% 1.5
 107  66 Spotted Moray                       9% 1.1  11% 1.0   9% 1.1
 108  12 Glasseye Snapper                    8% 1.7  22% 1.8   5% 1.7
 109  29 Trunkfish                           8% 1.5  13% 1.4   7% 1.5
 110 533 Cave Bass                           7% 1.5  31% 1.5   2% 1.5
---------------------------------------------------------------------
 111  85 Orangesided Goby                    7% 2.5  19% 1.9   5% 2.9
 112 183 Peppermint Bass                     7% 1.3  15% 1.3   5% 1.4
 113 170 Southern Stingray                   7% 1.3   4% 1.0   7% 1.3
 114 192 Gray Snapper                        7% 1.8   2% 1.0   8% 1.8
 115 226 Redspotted Hawkfish                 6% 1.3  20% 1.3   3% 1.3
 116 110 White Margate                       6% 1.3  11% 1.2   5% 1.3
 117 142 Cero                                6% 1.4   9% 1.4   5% 1.3
 118 171 Spotted Eagle Ray                   6% 1.2   6% 1.0   6% 1.3
 119  63 Green Moray                         6% 1.2   4% 1.0   6% 1.2
 120 199 Dusky Squirrelfish                  5% 1.9  19% 2.0   2% 1.7
---------------------------------------------------------------------
 121 182 Lantern Bass                        5% 1.4  17% 1.3   3% 1.5
 122 125 Shy Hamlet                          5% 1.0   9% 1.0   4% 1.0
 123  60 Brown Garden Eel                    5% 3.3   6% 3.3   5% 3.2
 124  24 Bonnetmouth                         4% 2.3  13% 2.3   2% 2.2
 125 157 Jolthead Porgy                      4% 1.2  11% 1.3   2% 1.0
 126 103 Yellowfin Grouper                   4% 1.2   9% 1.0   2% 1.3
 127 141 Yellow Jack                         4% 2.4   7% 2.0   3% 2.6
 128 229 Yellowfin Mojarra                   4% 1.4   7% 1.5   3% 1.4
 129  14 Diamond Blenny                      4% 1.3   7% 1.0   3% 1.5
 130  69 Orangespotted Filefish              4% 1.3   7% 1.0   3% 1.4
---------------------------------------------------------------------
 131 134 Blue Runner                         4% 2.4   6% 2.3   3% 2.4
 132  75 Peacock Flounder                    4% 1.1   6% 1.3   3% 1.0
 133  26 Scrawled Cowfish                    4% 1.0   4% 1.0   4% 1.0
 134 166 Porcupinefish                       4% 1.0   4% 1.0   3% 1.0
 135 180 Creole-fish                         4% 3.1            5% 3.1
 136 111 Porkfish                            4% 1.3            5% 1.3
 137  68 Orange Filefish                     4% 1.3            4% 1.3
 138 304 Threeline Basslet                   3% 1.3  20% 1.3         
 139 145 Bluelip Parrotfish                  3% 2.1  17% 2.1   1% 2.0
 140  38 Dusky Cardinalfish                  3% 3.4  17% 3.4 ---SO---
---------------------------------------------------------------------
 141 603 Tusked Goby                         3% 1.9  17% 1.9         
 142  20 Sailfin Blenny                      3% 1.6  13% 1.6   1% 1.5
 143 190 Cubera Snapper                      3% 1.1  11% 1.2   1% 1.0
 144  62 Goldentail Moray                    3% 1.0   9% 1.0   1% 1.0
 145 175 Rosy Razorfish                      3% 2.9   7% 3.0   2% 2.8
 146 234 Greater Soapfish                    3% 1.2   6% 1.3   2% 1.1
 147  35 Barred Cardinalfish                 3% 2.1   4% 2.0   2% 2.1
 148 164 Bandtail Puffer                     3% 1.2   4% 1.0   2% 1.3
 149 178 Spotted Scorpionfish                3% 1.0   4% 1.0   2% 1.0
 150 187 Nurse Shark                         3% 1.1   2% 1.0   3% 1.1
---------------------------------------------------------------------
 151  33 Reef Butterflyfish                  3% 1.8            3% 1.8
 152 104 Yellowmouth Grouper                 2% 1.7   7% 1.0   1% 3.0
 153 179 Chalk Bass                          2% 1.4   6% 1.0   1% 1.8
 154 471 Red Lizardfish                      2% 1.0   6% 1.0   1% 1.0
 155  80 Colon Goby                          2% 2.1   4% 2.0   2% 2.2
 156 219 Yellowcheek Wrasse                  2% 2.0   4% 1.5   2% 2.2
 157 231 Sharksucker                         2% 1.0   4% 1.0   2% 1.0
 158  73 Eyed Flounder                       2% 2.0   4% 2.0   1% 2.0
 159 129 Hybrid Hamlet                       2% 1.0   4% 1.0   1% 1.0
 160 107 Cottonwick                          2% 3.0   2% 3.0   2% 3.0
---------------------------------------------------------------------
 161 124 Masked Hamlet                       2% 1.5   2% 1.0   2% 1.6
 162  71 Slender Filefish                    2% 1.0   2% 1.0   2% 1.0
 163 115 Striped Grunt                       2% 2.4            3% 2.4
 164 202 Reef Squirrelfish                   2% 1.7            2% 1.7
 165 159 Pluma                               2% 1.3            2% 1.3
 166  92 Comb Grouper                        2% 1.0            2% 1.0
 167  89 Spotlight Goby                      1% 2.2   7% 2.5   0% 1.0
 168 361 Sponge Cardinalfish                 1% 1.8   7% 1.8         
 169  17 Redlip Blenny                       1% 1.6   7% 1.8   0% 1.0
 170  39 Flamefish                           1% 1.4   7% 1.3   0% 2.0
---------------------------------------------------------------------
 171 358 Pale Cardinalfish                   1% 1.5   6% 1.7   0% 1.0
 172 575 Large Eye Toadfish                  1% 1.0   6% 1.0   0% 1.0
 173 600 Black Snapper                       1% 1.0   6% 1.0   0% 1.0
 174 340 Bluethroat Pikeblenny               1% 2.4   4% 2.5   1% 2.3
 175 457 Mackerel Scad                       1% 3.0   4% 3.0 ---SO---
 176 539 School Bass                         1% 2.0   4% 2.0   0% 2.0
 177 345 Redeye Triplefin                    1% 1.5   4% 1.5         
 178  64 Purplemouth Moray                   1% 1.0   4% 1.0 ---SO---
 179 177 Reef Scorpionfish                   1% 1.0   4% 1.0         
 180 330 Palehead Blenny                     1% 1.0   4% 1.0         
---------------------------------------------------------------------
 181 568 Cardinal Soldierfish                1% 1.0   4% 1.0         
 182   8 Southern Sennet                     1% 3.3   2% 2.0   1% 4.0
 183 351 Bridle Cardinalfish                 1% 2.5   2% 2.0   1% 2.7
 184 338 Spinyhead Blenny                    1% 1.7   2% 2.0   1% 1.5
 185 135 Crevalle Jack                       1% 1.3   2% 1.0   1% 1.3
 186 165 Bridled Burrfish                    1% 1.0   2% 1.0   1% 1.0
 187 593 Longlure Frogfish                   1% 1.0   2% 1.0   1% 1.0
 188 350 Bigtooth Cardinalfish               1% 2.5   2% 3.0   0% 2.0
 189 146 Bucktooth Parrotfish                1% 2.0   2% 2.0   0% 2.0
 190 236 Glassy Sweeper                      1% 2.0   2% 2.0   0% 2.0
---------------------------------------------------------------------
 191 336 Roughhead Blenny                    1% 1.0   2% 1.0   0% 1.0
 192  78 Blue Goby                           1% 2.8            2% 2.8
 193 163 Balloonfish                         1% 1.2            2% 1.2
 194  82 Hovering Goby                       1% 3.0            1% 3.0
 195  90 Yellowline Goby                     1% 3.0            1% 3.0
 196 212 Blackear Wrasse                     1% 3.0            1% 3.0
 197 140 Rainbow Runner                      1% 2.8            1% 2.8
 198  98 Red Grouper                         1% 2.5            1% 2.5
 199 106 Caesar Grunt                        1% 2.0            1% 2.0
 200 116 Tomtate                             1% 2.0            1% 2.0
---------------------------------------------------------------------
 201 128 Yellowtail Hamlet                   1% 1.7            1% 1.7
 202 132 Spotfin Hogfish                     1% 1.7            1% 1.7
 203  40 Twospot Cardinalfish                1% 1.5            1% 1.5
 204 585 Tripletail                          1% 1.5            1% 1.5
 205 114 Spanish Grunt                       1% 1.3            1% 1.3
 206  65 Sharptail Eel                       1% 1.0            1% 1.0
 207 136 Greater Amberjack                   1% 1.0            1% 1.0
 208 469 Bluestriped Lizardfish              1% 1.0            1% 1.0
 209  74 Gulf Flounder                       0% 3.0   2% 3.0         
 210 113 Smallmouth Grunt                    0% 2.0   2% 2.0         
---------------------------------------------------------------------
 211 337 Secretary Blenny                    0% 2.0   2% 2.0 ---SO---
 212 372 Night Sergeant                      0% 2.0   2% 2.0         
 213 477 Mottled Mojarra                     0% 2.0   2% 2.0         
 214 354 Conchfish                           0% 1.0   2% 1.0         
 215 523 Whitefin Sharksucker                0% 1.0   2% 1.0         
 216 532 Candy Bass                          0% 1.0   2% 1.0         
 217 565 Spotted Soapfish                    0% 1.0   2% 1.0         
 218 301 Flameback Angelfish                 0% 3.0            0% 3.0
 219 419 Cleaning Goby                       0% 3.0            0% 3.0
 220 437 Yellownose Goby                     0% 3.0            0% 3.0
---------------------------------------------------------------------
 221 112 Sailors Choice                      0% 2.0            0% 2.0
 222 138 Palometa                            0% 2.0            0% 2.0
 223 227 Houndfish                           0% 2.0            0% 2.0
 224 317 Barfin Blenny                       0% 2.0            0% 2.0
 225 448 African Pompano                     0% 2.0            0% 2.0
 226 502 Silver Porgy                        0% 2.0            0% 2.0
 227   1 Blue Angelfish                      0% 1.0            0% 1.0
 228  11 Bigeye                              0% 1.0            0% 1.0
 229  57 Jackknife-Fish                      0% 1.0            0% 1.0
 230 126 Tan Hamlet                          0% 1.0            0% 1.0
---------------------------------------------------------------------
 231 127 Yellowbelly Hamlet                  0% 1.0            0% 1.0
 232 168 Web Burrfish                        0% 1.0            0% 1.0
 233 343 Lofty Triplefin                     0% 1.0            0% 1.0
 234 396 Channel Flounder                    0% 1.0            0% 1.0
 235 410 Sargassumfish                       0% 1.0            0% 1.0
 236 421 Dash Goby                           0% 1.0            0% 1.0
 237 429 Rusty Goby                          0% 1.0            0% 1.0
 238 583 Whitelined Toadfish                 0% 1.0            0% 1.0
 239  96 Jewfish                           ---SO---          ---SO---
 240 101 Scamp                             ---SO---          ---SO---
---------------------------------------------------------------------
 241 109 Black Margate                     ---SO---          ---SO---
 242 161 Sheepshead                        ---SO---          ---SO---
 243 174 Pearly Razorfish                  ---SO---          ---SO---
 244 189 Blackfin Snapper                  ---SO---          ---SO---
 245 235 Atlantic Spadefish                ---SO---          ---SO---
 246 339 Wrasse Blenny                     ---SO---          ---SO---
 247 347 Bonefish                          ---SO---          ---SO---
 248 378 Striped Croaker                   ---SO---          ---SO---
 249 406 Mirrorwing Flyingfish             ---SO---          ---SO---
 250 490 Harlequin Pipefish                ---SO---          ---SO---
---------------------------------------------------------------------
 251 492 Longsnout Seahorse                ---SO---          ---SO---
 252 508 Striped Burrfish                  ---SO---          ---SO---
 253 567 Deepwater Squirrelfish            ---SO---          ---SO---
 254 584 Whitespotted Toadfish             ---SO---          ---SO---
---------------------------------------------------------------------
                            Total Species:      254      191      239

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management