Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Lighthouse Reef
Halfmoon Cay

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55040001 Halfmoon Cay                                    4    0   18    0     22:00
-----------------------------------------------------------------------------------
         TOTALS                                          4    0   18    0     22:00

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1 197 Yellowtail Snapper                100% 3.5 100% 3.5 100% 3.5
   2 220 Yellowhead Wrasse                  91% 2.3  75% 2.7  94% 2.2
   3 213 Bluehead                           86% 2.6 100% 2.5  83% 2.7
   4  48 Bicolor Damselfish                 86% 3.1  75% 3.0  89% 3.1
   5  31 Foureye Butterflyfish              86% 2.5  75% 2.3  89% 2.6
   6  42 Blue Chromis                       82% 3.6 100% 3.0  78% 3.8
   7 133 Bar Jack                           82% 2.7 100% 2.5  78% 2.8
   8 210 Queen Triggerfish                  82% 1.6 100% 1.8  78% 1.6
   9  10 Fairy Basslet                      82% 3.2  50% 3.0  89% 3.2
  10 144 Blue Parrotfish                    77% 1.5 100% 1.0  72% 1.7
---------------------------------------------------------------------
  11  53 Threespot Damselfish               73% 2.9  75% 3.0  72% 2.9
  12   7 Great Barracuda                    73% 1.8  50% 1.5  78% 1.8
  13 155 Stoplight Parrotfish               68% 2.6  50% 2.5  72% 2.6
  14 130 Hogfish                            68% 1.7  50% 1.0  72% 1.8
  15 204 Blue Tang                          64% 3.1  75% 3.0  61% 3.1
  16  77 Yellow Goatfish                    59% 2.5 100% 2.0  50% 2.7
  17 196 Schoolmaster                       59% 1.8 100% 1.5  50% 2.0
  18  60 Brown Garden Eel                   59% 3.3  75% 3.3  56% 3.3
  19 152 Redband Parrotfish                 55% 2.2 100% 2.3  44% 2.1
  20  95 Graysby                            55% 2.1  75% 2.0  50% 2.1
---------------------------------------------------------------------
  21 149 Princess Parrotfish                55% 2.0  50% 2.0  56% 2.0
  22   6 Rock Beauty                        55% 2.1  25% 2.0  61% 2.1
  23  76 Spotted Goatfish                   55% 2.0  25% 2.0  61% 2.0
  24 201 Longspine Squirrelfish             50% 1.9 100% 1.5  39% 2.1
  25 167 Sharpnose Puffer                   50% 2.0  50% 2.0  50% 2.0
  26   4 Gray Angelfish                     50% 1.6  50% 1.0  50% 1.8
  27   5 Queen Angelfish                    50% 1.5           61% 1.5
  28 238 Sand Tilefish                      45% 1.9 100% 1.8  33% 2.0
  29 215 Creole Wrasse                      45% 3.3  75% 3.0  39% 3.4
  30  54 Yellowtail Damselfish              45% 1.9  75% 2.0  39% 1.9
---------------------------------------------------------------------
  31 105 Bluestriped Grunt                  45% 1.9  50% 2.0  44% 1.9
  32 160 Saucereye Porgy                    45% 1.6  25% 2.0  50% 1.6
  33  84 Neon Goby                          41% 2.2 100% 2.5  28% 2.0
  34 206 Ocean Surgeonfish                  41% 2.8  75% 2.7  33% 2.8
  35 218 Slippery Dick                      41% 2.3  75% 3.0  33% 2.0
  36 131 Spanish Hogfish                    41% 1.7  75% 1.7  33% 1.7
  37  45 Sunshinefish                       41% 2.3  50% 3.0  39% 2.1
  38 205 Doctorfish                         41% 2.1  50% 2.0  39% 2.1
  39 108 French Grunt                       41% 2.0  50% 2.0  39% 2.0
  40  50 Dusky Damselfish                   41% 2.6  25% 2.0  44% 2.6
---------------------------------------------------------------------
  41 118 Barred Hamlet                      41% 1.6  25% 1.0  44% 1.6
  42 156 Striped Parrotfish                 36% 2.5 100% 2.5  22% 2.5
  43  30 Banded Butterflyfish               36% 2.0  50% 2.0  33% 2.0
  44  49 Cocoa Damselfish                   36% 2.0  25% 1.0  39% 2.1
  45 239 Trumpetfish                        36% 1.9  25% 2.0  39% 1.9
  46  34 Spotfin Butterflyfish              36% 2.3           44% 2.3
  47 123 Indigo Hamlet                      36% 1.9           44% 1.9
  48 175 Rosy Razorfish                     32% 2.9  75% 3.0  22% 2.8
  49   9 Blackcap Basslet                   32% 3.1  50% 3.5  28% 3.0
  50 117 White Grunt                        32% 2.0  50% 2.0  28% 2.0
---------------------------------------------------------------------
  51 181 Harlequin Bass                     32% 1.9  50% 2.0  28% 1.8
  52  93 Coney                              32% 1.7  50% 1.5  28% 1.8
  53 194 Mahogany Snapper                   32% 2.3           39% 2.3
  54 203 Squirrelfish                       32% 2.3           39% 2.3
  55  51 Longfin Damselfish                 27% 2.5 100% 2.5  11% 2.5
  56 157 Jolthead Porgy                     27% 1.0  50% 1.0  22% 1.0
  57  43 Brown Chromis                      27% 2.5  25% 2.0  28% 2.6
  58 148 Midnight Parrotfish                27% 2.3  25% 1.0  28% 2.6
  59 119 Black Hamlet                       27% 1.8  25% 2.0  28% 1.8
  60 173 Green Razorfish                    23% 1.4  75% 1.0  11% 2.0
---------------------------------------------------------------------
  61  83 Masked Goby/Glass Goby             23% 3.4  50% 4.0  17% 3.0
  62 110 White Margate                      23% 1.4  50% 1.0  17% 1.7
  63  47 Beaugregory                        18% 2.3  50% 2.0  11% 2.5
  64  85 Orangesided Goby                   18% 2.0  50% 2.0  11% 2.0
  65 150 Queen Parrotfish                   18% 2.0  50% 2.0  11% 2.0
  66  72 Whitespotted Filefish              18% 1.3  50% 1.0  11% 1.5
  67  62 Goldentail Moray                   18% 1.0  50% 1.0  11% 1.0
  68   3 French Angelfish                   18% 1.3  25% 1.0  17% 1.3
  69 139 Permit                             18% 1.3  25% 1.0  17% 1.3
  70  13 Arrow Blenny                       18% 1.0  25% 1.0  17% 1.0
---------------------------------------------------------------------
  71  75 Peacock Flounder                   18% 1.0  25% 1.0  17% 1.0
  72 209 Ocean Triggerfish                  18% 2.0           22% 2.0
  73  91 Black Grouper                      18% 1.3           22% 1.3
  74 153 Redfin Parrotfish                  14% 2.0  75% 2.0         
  75 216 Puddingwife                        14% 2.3  50% 2.5   6% 2.0
  76  19 Saddled Blenny                     14% 1.7  50% 2.0   6% 1.0
  77 199 Dusky Squirrelfish                 14% 1.7  50% 2.0   6% 1.0
  78 182 Lantern Bass                       14% 1.7  50% 1.5   6% 2.0
  79 533 Cave Bass                          14% 1.7  50% 1.5   6% 2.0
  80  17 Redlip Blenny                      14% 1.3  50% 1.5   6% 1.0
---------------------------------------------------------------------
  81 229 Yellowfin Mojarra                  14% 1.3  50% 1.5   6% 1.0
  82  23 Boga                               14% 3.3  25% 3.0  11% 3.5
  83  52 Sergeant Major                     14% 2.3  25% 2.0  11% 2.5
  84 207 Black Durgon                       14% 2.3  25% 2.0  11% 2.5
  85 137 Horse-Eye Jack                     14% 2.0  25% 1.0  11% 2.5
  86  99 Red Hind                           14% 1.0  25% 1.0  11% 1.0
  87 178 Spotted Scorpionfish               14% 1.0  25% 1.0  11% 1.0
  88 232 Silversides, Herrings, Anchovies   14% 3.7           17% 3.7
  89  32 Longsnout Butterflyfish            14% 2.0           17% 2.0
  90 170 Southern Stingray                  14% 2.0           17% 2.0
---------------------------------------------------------------------
  91 159 Pluma                              14% 1.3           17% 1.3
  92 195 Mutton Snapper                     14% 1.3           17% 1.3
  93  28 Spotted Trunkfish                  14% 1.0           17% 1.0
  94  81 Goldspot Goby                       9% 1.5  50% 1.5         
  95  29 Trunkfish                           9% 1.0  50% 1.0         
  96  64 Purplemouth Moray                   9% 1.0  50% 1.0         
  97 230 Sand Diver                          9% 1.0  50% 1.0         
  98  79 Bridled Goby                        9% 2.0  25% 2.0   6% 2.0
  99 141 Yellow Jack                         9% 2.0  25% 2.0   6% 2.0
 100 416 Barsnout Goby                       9% 2.0  25% 1.0   6% 3.0
---------------------------------------------------------------------
 101  87 Peppermint Goby                     9% 1.5  25% 2.0   6% 1.0
 102 214 Clown Wrasse                        9% 1.5  25% 2.0   6% 1.0
 103 135 Crevalle Jack                       9% 1.5  25% 1.0   6% 2.0
 104 226 Redspotted Hawkfish                 9% 1.5  25% 1.0   6% 2.0
 105  73 Eyed Flounder                       9% 2.0           11% 2.0
 106  86 Pallid Goby                         9% 2.0           11% 2.0
 107  97 Nassau Grouper                      9% 2.0           11% 2.0
 108 121 Butter Hamlet                       9% 2.0           11% 2.0
 109 132 Spotfin Hogfish                     9% 2.0           11% 2.0
 110 200 Longjaw Squirrelfish                9% 2.0           11% 2.0
---------------------------------------------------------------------
 111 192 Gray Snapper                        9% 1.5           11% 1.5
 112 198 Blackbar Soldierfish                9% 1.5           11% 1.5
 113 221 Bermuda Chub/Yellow Chub            9% 1.5           11% 1.5
 114 100 Rock Hind                           9% 1.0           11% 1.0
 115 142 Cero                                9% 1.0           11% 1.0
 116 151 Rainbow Parrotfish                  9% 1.0           11% 1.0
 117 171 Spotted Eagle Ray                   9% 1.0           11% 1.0
 118 191 Dog Snapper                         9% 1.0           11% 1.0
 119  27 Smooth Trunkfish                    5% 1.0  25% 1.0         
 120 125 Shy Hamlet                          5% 1.0  25% 1.0         
---------------------------------------------------------------------
 121 304 Threeline Basslet                   5% 1.0  25% 1.0         
 122 115 Striped Grunt                       5% 3.0            6% 3.0
 123 140 Rainbow Runner                      5% 3.0            6% 3.0
 124  80 Colon Goby                          5% 2.0            6% 2.0
 125 102 Tiger Grouper                       5% 2.0            6% 2.0
 126 103 Yellowfin Grouper                   5% 2.0            6% 2.0
 127 154 Redtail Parrotfish                  5% 2.0            6% 2.0
 128 502 Silver Porgy                        5% 2.0            6% 2.0
 129 539 School Bass                         5% 2.0            6% 2.0
 130 585 Tripletail                          5% 2.0            6% 2.0
---------------------------------------------------------------------
 131  25 Honeycomb Cowfish                   5% 1.0            6% 1.0
 132  26 Scrawled Cowfish                    5% 1.0            6% 1.0
 133  70 Scrawled Filefish                   5% 1.0            6% 1.0
 134  71 Slender Filefish                    5% 1.0            6% 1.0
 135 111 Porkfish                            5% 1.0            6% 1.0
 136 114 Spanish Grunt                       5% 1.0            6% 1.0
 137 136 Greater Amberjack                   5% 1.0            6% 1.0
 138 217 Rainbow Wrasse                      5% 1.0            6% 1.0
 139 234 Greater Soapfish                    5% 1.0            6% 1.0
 140 396 Channel Flounder                    5% 1.0            6% 1.0
---------------------------------------------------------------------
 141 469 Bluestriped Lizardfish              5% 1.0            6% 1.0
---------------------------------------------------------------------
                            Total Species:      141       94      133

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management