Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Lighthouse Reef
Blue Hole

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55040003 Blue Hole                                       4    0   11    0     13:22
-----------------------------------------------------------------------------------
         TOTALS                                          4    0   11    0     13:22

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1 204 Blue Tang                          87% 2.3 100% 2.5  82% 2.2
   2 155 Stoplight Parrotfish               80% 2.3 100% 2.5  73% 2.1
   3  48 Bicolor Damselfish                 73% 2.8 100% 2.8  64% 2.9
   4   6 Rock Beauty                        73% 1.6 100% 1.5  64% 1.7
   5   3 French Angelfish                   73% 1.5 100% 1.5  64% 1.4
   6  83 Masked Goby/Glass Goby             67% 3.5 100% 3.5  55% 3.5
   7 133 Bar Jack                           67% 2.0 100% 1.8  55% 2.2
   8  42 Blue Chromis                       60% 2.9 100% 3.0  45% 2.8
   9 197 Yellowtail Snapper                 60% 2.7 100% 2.8  45% 2.6
  10  79 Bridled Goby                       60% 2.9  75% 2.7  55% 3.0
---------------------------------------------------------------------
  11 220 Yellowhead Wrasse                  60% 2.6  75% 2.7  55% 2.5
  12  53 Threespot Damselfish               53% 2.6 100% 2.5  36% 2.8
  13 213 Bluehead                           53% 2.4 100% 2.3  36% 2.5
  14 195 Mutton Snapper                     53% 2.3 100% 2.0  36% 2.5
  15  95 Graysby                            53% 1.8 100% 1.8  36% 1.8
  16 117 White Grunt                        53% 1.6 100% 1.5  36% 1.8
  17 206 Ocean Surgeonfish                  53% 2.1  75% 2.3  45% 2.0
  18  76 Spotted Goatfish                   53% 2.1  75% 2.0  45% 2.2
  19 167 Sharpnose Puffer                   53% 1.6  50% 1.5  55% 1.7
  20  81 Goldspot Goby                      47% 2.6 100% 2.5  27% 2.7
---------------------------------------------------------------------
  21 218 Slippery Dick                      47% 2.6 100% 2.5  27% 2.7
  22 238 Sand Tilefish                      47% 2.0 100% 1.8  27% 2.3
  23 196 Schoolmaster                       47% 1.9 100% 2.0  27% 1.7
  24 181 Harlequin Bass                     47% 1.7 100% 1.8  27% 1.7
  25 121 Butter Hamlet                      47% 1.4 100% 1.3  27% 1.7
  26 108 French Grunt                       47% 2.1  75% 2.3  36% 2.0
  27  47 Beaugregory                        47% 1.9  75% 2.0  36% 1.8
  28  31 Foureye Butterflyfish              47% 1.7  75% 1.3  36% 2.0
  29  34 Spotfin Butterflyfish              47% 1.9  50% 1.5  45% 2.0
  30   4 Gray Angelfish                     47% 1.6  50% 1.5  45% 1.6
---------------------------------------------------------------------
  31 105 Bluestriped Grunt                  40% 1.5 100% 1.8  18% 1.0
  32 156 Striped Parrotfish                 40% 2.2  75% 2.3  27% 2.0
  33  77 Yellow Goatfish                    40% 2.2  75% 2.0  27% 2.3
  34 185 Tobaccofish                        40% 1.8  75% 1.7  27% 2.0
  35   5 Queen Angelfish                    40% 1.5  50% 1.0  36% 1.8
  36   7 Great Barracuda                    40% 1.0  50% 1.0  36% 1.0
  37 147 Greenblotch Parrotfish             33% 2.0 100% 2.0   9% 2.0
  38  84 Neon Goby                          33% 2.0  75% 1.7  18% 2.5
  39 340 Bluethroat Pikeblenny              33% 2.4  50% 2.5  27% 2.3
  40 149 Princess Parrotfish                33% 2.2  50% 2.0  27% 2.3
---------------------------------------------------------------------
  41  86 Pallid Goby                        27% 2.5  75% 2.3   9% 3.0
  42 210 Queen Triggerfish                  27% 1.0  75% 1.0   9% 1.0
  43 152 Redband Parrotfish                 27% 2.8  50% 2.5  18% 3.0
  44  52 Sergeant Major                     27% 2.3  50% 2.5  18% 2.0
  45 215 Creole Wrasse                      27% 2.3  50% 2.5  18% 2.0
  46 217 Rainbow Wrasse                     27% 2.0  50% 2.0  18% 2.0
  47 160 Saucereye Porgy                    27% 1.8  50% 2.0  18% 1.5
  48 154 Redtail Parrotfish                 27% 1.5  50% 1.5  18% 1.5
  49 182 Lantern Bass                       27% 1.3  50% 1.0  18% 1.5
  50  10 Fairy Basslet                      27% 2.5  25% 3.0  27% 2.3
---------------------------------------------------------------------
  51 179 Chalk Bass                         27% 1.5  25% 1.0  27% 1.7
  52 173 Green Razorfish                    20% 2.3  50% 1.5   9% 4.0
  53 118 Barred Hamlet                      20% 1.7  50% 1.5   9% 2.0
  54 201 Longspine Squirrelfish             20% 1.7  50% 1.5   9% 2.0
  55 153 Redfin Parrotfish                  20% 1.7  25% 2.0  18% 1.5
  56 148 Midnight Parrotfish                20% 1.7  25% 1.0  18% 2.0
  57  59 Spotted Drum                       20% 1.3  25% 2.0  18% 1.0
  58 145 Bluelip Parrotfish                 13% 2.0  50% 2.0         
  59  93 Coney                              13% 1.0  50% 1.0         
  60  97 Nassau Grouper                     13% 1.0  50% 1.0         
---------------------------------------------------------------------
  61  51 Longfin Damselfish                 13% 2.5  25% 3.0   9% 2.0
  62  54 Yellowtail Damselfish              13% 2.5  25% 2.0   9% 3.0
  63  80 Colon Goby                         13% 2.5  25% 2.0   9% 3.0
  64  49 Cocoa Damselfish                   13% 2.0  25% 2.0   9% 2.0
  65 146 Bucktooth Parrotfish               13% 2.0  25% 2.0   9% 2.0
  66  28 Spotted Trunkfish                  13% 1.5  25% 2.0   9% 1.0
  67 119 Black Hamlet                       13% 1.5  25% 2.0   9% 1.0
  68 205 Doctorfish                         13% 1.5  25% 2.0   9% 1.0
  69 123 Indigo Hamlet                      13% 1.5  25% 1.0   9% 2.0
  70 214 Clown Wrasse                       13% 1.5  25% 1.0   9% 2.0
---------------------------------------------------------------------
  71  32 Longsnout Butterflyfish            13% 2.0           18% 2.0
  72  50 Dusky Damselfish                   13% 2.0           18% 2.0
  73 150 Queen Parrotfish                   13% 2.0           18% 2.0
  74  30 Banded Butterflyfish               13% 1.5           18% 1.5
  75 221 Bermuda Chub/Yellow Chub            7% 2.0  25% 2.0         
  76 229 Yellowfin Mojarra                   7% 2.0  25% 2.0         
  77 232 Silversides, Herrings, Anchovies    7% 2.0  25% 2.0         
  78 239 Trumpetfish                         7% 2.0  25% 2.0         
  79  99 Red Hind                            7% 1.0  25% 1.0         
  80 130 Hogfish                             7% 1.0  25% 1.0         
---------------------------------------------------------------------
  81 194 Mahogany Snapper                    7% 1.0  25% 1.0         
  82 354 Conchfish                           7% 1.0  25% 1.0         
  83 523 Whitefin Sharksucker                7% 1.0  25% 1.0         
  84  23 Boga                                7% 3.0            9% 3.0
  85 104 Yellowmouth Grouper                 7% 3.0            9% 3.0
  86 180 Creole-fish                         7% 3.0            9% 3.0
  87  13 Arrow Blenny                        7% 2.0            9% 2.0
  88  29 Trunkfish                           7% 2.0            9% 2.0
  89  87 Peppermint Goby                     7% 2.0            9% 2.0
  90 116 Tomtate                             7% 2.0            9% 2.0
---------------------------------------------------------------------
  91 151 Rainbow Parrotfish                  7% 2.0            9% 2.0
  92 175 Rosy Razorfish                      7% 2.0            9% 2.0
  93 209 Ocean Triggerfish                   7% 2.0            9% 2.0
  94  71 Slender Filefish                    7% 1.0            9% 1.0
  95 100 Rock Hind                           7% 1.0            9% 1.0
  96 135 Crevalle Jack                       7% 1.0            9% 1.0
  97 144 Blue Parrotfish                     7% 1.0            9% 1.0
  98 410 Sargassumfish                       7% 1.0            9% 1.0
---------------------------------------------------------------------
                            Total Species:       98       79       86

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management