Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Lighthouse Reef
North Wall

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55040005 North Wall                                      6    0   35    0     44:53
-----------------------------------------------------------------------------------
         TOTALS                                          6    0   35    0     44:53

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  42 Blue Chromis                       95% 3.8 100% 4.0  94% 3.8
   2  10 Fairy Basslet                      95% 3.7 100% 4.0  94% 3.6
   3  31 Foureye Butterflyfish              95% 2.7 100% 2.2  94% 2.8
   4   6 Rock Beauty                        95% 2.3 100% 2.0  94% 2.3
   5  54 Yellowtail Damselfish              93% 2.3 100% 2.0  91% 2.3
   6  48 Bicolor Damselfish                 90% 3.6 100% 4.0  89% 3.5
   7 213 Bluehead                           90% 3.4 100% 3.7  89% 3.4
   8 220 Yellowhead Wrasse                  90% 3.4 100% 3.2  89% 3.4
   9 108 French Grunt                       90% 2.4 100% 2.0  89% 2.5
  10 197 Yellowtail Snapper                 88% 3.5 100% 3.7  86% 3.4
---------------------------------------------------------------------
  11 155 Stoplight Parrotfish               88% 3.0 100% 3.0  86% 3.0
  12 207 Black Durgon                       88% 2.4 100% 2.7  86% 2.4
  13 123 Indigo Hamlet                      88% 1.6  83% 1.4  89% 1.7
  14 204 Blue Tang                          85% 3.3 100% 3.5  83% 3.3
  15 201 Longspine Squirrelfish             85% 2.3 100% 2.5  83% 2.3
  16 228 Yellowhead Jawfish                 85% 2.1 100% 2.3  83% 2.1
  17  95 Graysby                            85% 2.1 100% 2.0  83% 2.1
  18  53 Threespot Damselfish               85% 2.7  83% 2.8  86% 2.7
  19  84 Neon Goby                          83% 2.8 100% 2.5  80% 2.8
  20 196 Schoolmaster                       83% 2.5 100% 1.8  80% 2.6
---------------------------------------------------------------------
  21 215 Creole Wrasse                      80% 3.6 100% 4.0  77% 3.5
  22 167 Sharpnose Puffer                   80% 2.0 100% 2.0  77% 2.0
  23  30 Banded Butterflyfish               80% 2.0 100% 1.7  77% 2.0
  24 133 Bar Jack                           80% 2.9  83% 3.0  80% 2.9
  25  34 Spotfin Butterflyfish              80% 2.1  83% 1.6  80% 2.2
  26  83 Masked Goby/Glass Goby             76% 3.7 100% 4.0  71% 3.7
  27 149 Princess Parrotfish                76% 2.3  83% 2.4  74% 2.3
  28 181 Harlequin Bass                     73% 2.0 100% 2.0  69% 2.0
  29 206 Ocean Surgeonfish                  73% 2.8  83% 3.0  71% 2.8
  30 239 Trumpetfish                        73% 1.9  83% 2.0  71% 1.9
---------------------------------------------------------------------
  31 152 Redband Parrotfish                 71% 2.7 100% 3.0  66% 2.6
  32 131 Spanish Hogfish                    71% 1.6  67% 1.5  71% 1.6
  33   9 Blackcap Basslet                   68% 3.8 100% 4.0  63% 3.7
  34  93 Coney                              68% 1.9 100% 1.8  63% 2.0
  35  43 Brown Chromis                      66% 3.1 100% 3.2  60% 3.1
  36 156 Striped Parrotfish                 66% 2.5 100% 2.5  60% 2.5
  37  77 Yellow Goatfish                    66% 2.0 100% 2.0  60% 2.0
  38  51 Longfin Damselfish                 63% 2.7 100% 3.0  57% 2.6
  39  79 Bridled Goby                       63% 2.7  83% 2.6  60% 2.7
  40 105 Bluestriped Grunt                  63% 1.9  83% 1.8  60% 2.0
---------------------------------------------------------------------
  41 117 White Grunt                        63% 1.7  83% 2.0  60% 1.6
  42  52 Sergeant Major                     63% 2.7  67% 3.0  63% 2.6
  43   7 Great Barracuda                    61% 1.5  83% 1.4  57% 1.5
  44 194 Mahogany Snapper                   61% 2.7  50% 2.7  63% 2.7
  45  13 Arrow Blenny                       59% 1.8  83% 2.0  54% 1.8
  46  45 Sunshinefish                       56% 2.8 100% 2.8  49% 2.8
  47 221 Bermuda Chub/Yellow Chub           56% 2.4 100% 2.8  49% 2.3
  48 185 Tobaccofish                        56% 1.8  67% 1.0  54% 1.9
  49   5 Queen Angelfish                    56% 1.7  33% 1.5  60% 1.8
  50 218 Slippery Dick                      54% 2.7  83% 2.6  49% 2.8
---------------------------------------------------------------------
  51  76 Spotted Goatfish                   54% 1.9  67% 1.5  51% 1.9
  52  49 Cocoa Damselfish                   51% 2.5  67% 2.0  49% 2.6
  53  23 Boga                               49% 3.5  67% 3.3  46% 3.5
  54 210 Queen Triggerfish                  49% 1.4  50% 1.0  49% 1.4
  55 200 Longjaw Squirrelfish               44% 2.1  67% 2.0  40% 2.1
  56   4 Gray Angelfish                     44% 1.6  50% 1.7  43% 1.6
  57   3 French Angelfish                   44% 1.6  33% 1.0  46% 1.6
  58  47 Beaugregory                        41% 2.2  50% 2.0  40% 2.3
  59 130 Hogfish                            39% 1.3  67% 1.0  34% 1.3
  60  27 Smooth Trunkfish                   39% 1.1  50% 1.0  37% 1.1
---------------------------------------------------------------------
  61  87 Peppermint Goby                    37% 2.0 100% 2.3  26% 1.8
  62 205 Doctorfish                         37% 2.3  83% 2.8  29% 2.1
  63  99 Red Hind                           37% 1.3  50% 1.3  34% 1.3
  64  97 Nassau Grouper                     37% 1.2           43% 1.2
  65 121 Butter Hamlet                      34% 1.4  50% 1.0  31% 1.5
  66 238 Sand Tilefish                      34% 1.9  33% 2.0  34% 1.9
  67 214 Clown Wrasse                       32% 2.1  67% 1.8  26% 2.2
  68 118 Barred Hamlet                      32% 1.2  50% 1.0  29% 1.3
  69 160 Saucereye Porgy                    32% 1.5  33% 1.0  31% 1.6
  70 203 Squirrelfish                       32% 2.2  17% 1.0  34% 2.3
---------------------------------------------------------------------
  71 230 Sand Diver                         32% 1.3  17% 1.0  34% 1.3
  72  81 Goldspot Goby                      29% 2.3 100% 2.3  17% 2.2
  73 217 Rainbow Wrasse                     29% 1.7  67% 2.5  23% 1.3
  74  32 Longsnout Butterflyfish            29% 1.6  50% 1.0  26% 1.8
  75 119 Black Hamlet                       29% 1.8  17% 1.0  31% 1.8
  76  91 Black Grouper                      29% 1.2  17% 1.0  31% 1.2
  77 154 Redtail Parrotfish                 27% 2.1  50% 2.0  23% 2.1
  78  25 Honeycomb Cowfish                  27% 1.3  17% 1.0  29% 1.3
  79 191 Dog Snapper                        24% 1.7  33% 2.0  23% 1.6
  80 416 Barsnout Goby                      22% 2.0 100% 2.2   9% 1.7
---------------------------------------------------------------------
  81  41 Whitestar Cardinalfish             22% 2.3  67% 2.5  14% 2.2
  82  72 Whitespotted Filefish              22% 1.3  67% 1.0  14% 1.6
  83  50 Dusky Damselfish                   22% 2.6           26% 2.6
  84 148 Midnight Parrotfish                20% 1.3  67% 1.0  11% 1.5
  85 150 Queen Parrotfish                   20% 1.9  33% 1.5  17% 2.0
  86  59 Spotted Drum                       20% 1.1  33% 1.0  17% 1.2
  87 137 Horse-Eye Jack                     20% 2.8           23% 2.8
  88  63 Green Moray                        20% 1.4           23% 1.4
  89  86 Pallid Goby                        17% 1.7  67% 1.8   9% 1.7
  90 216 Puddingwife                        17% 1.3  67% 1.3   9% 1.3
---------------------------------------------------------------------
  91  36 Belted Cardinalfish                17% 2.4  33% 1.5  14% 2.8
  92  19 Saddled Blenny                     17% 1.4  33% 2.0  14% 1.2
  93 151 Rainbow Parrotfish                 17% 1.9           20% 1.9
  94 209 Ocean Triggerfish                  17% 1.4           20% 1.4
  95  28 Spotted Trunkfish                  15% 1.2  33% 1.0  11% 1.3
  96 102 Tiger Grouper                      15% 1.0  33% 1.0  11% 1.0
  97  70 Scrawled Filefish                  15% 1.3  17% 1.0  14% 1.4
  98 139 Permit                             15% 1.2  17% 1.0  14% 1.2
  99 145 Bluelip Parrotfish                 12% 2.0  50% 2.0   6% 2.0
 100 147 Greenblotch Parrotfish             12% 1.6  50% 1.7   6% 1.5
---------------------------------------------------------------------
 101 153 Redfin Parrotfish                  12% 1.8  33% 2.0   9% 1.7
 102 142 Cero                               12% 1.8  17% 1.0  11% 2.0
 103 533 Cave Bass                          10% 2.0  67% 2.0         
 104  69 Orangespotted Filefish             10% 1.3  33% 1.0   6% 1.5
 105 166 Porcupinefish                      10% 1.0  33% 1.0   6% 1.0
 106 183 Peppermint Bass                    10% 1.3  17% 1.0   9% 1.3
 107  68 Orange Filefish                    10% 1.8           11% 1.8
 108 195 Mutton Snapper                     10% 1.5           11% 1.5
 109 100 Rock Hind                          10% 1.3           11% 1.3
 110  85 Orangesided Goby                    7% 2.0  50% 2.0         
---------------------------------------------------------------------
 111 304 Threeline Basslet                   7% 1.0  50% 1.0         
 112  89 Spotlight Goby                      7% 2.0  33% 2.5   3% 1.0
 113 170 Southern Stingray                   7% 1.0  33% 1.0   3% 1.0
 114  66 Spotted Moray                       7% 1.0  17% 1.0   6% 1.0
 115 129 Hybrid Hamlet                       7% 1.0  17% 1.0   6% 1.0
 116 173 Green Razorfish                     7% 2.3            9% 2.3
 117 237 Tarpon                              7% 2.0            9% 2.0
 118 192 Gray Snapper                        7% 1.7            9% 1.7
 119 144 Blue Parrotfish                     7% 1.0            9% 1.0
 120 226 Redspotted Hawkfish                 5% 1.5  33% 1.5         
---------------------------------------------------------------------
 121 603 Tusked Goby                         5% 1.5  33% 1.5         
 122 338 Spinyhead Blenny                    5% 1.5  17% 2.0   3% 1.0
 123  14 Diamond Blenny                      5% 1.5  17% 1.0   3% 2.0
 124 232 Silversides, Herrings, Anchovies    5% 4.0            6% 4.0
 125  12 Glasseye Snapper                    5% 1.5            6% 1.5
 126  29 Trunkfish                           5% 1.5            6% 1.5
 127 182 Lantern Bass                        5% 1.5            6% 1.5
 128 125 Shy Hamlet                          5% 1.0            6% 1.0
 129 164 Bandtail Puffer                     5% 1.0            6% 1.0
 130 337 Secretary Blenny                    2% 2.0  17% 2.0         
---------------------------------------------------------------------
 131 104 Yellowmouth Grouper                 2% 1.0  17% 1.0         
 132 157 Jolthead Porgy                      2% 1.0  17% 1.0         
 133 336 Roughhead Blenny                    2% 1.0  17% 1.0         
 134 568 Cardinal Soldierfish                2% 1.0  17% 1.0         
 135 141 Yellow Jack                         2% 4.0            3% 4.0
 136 175 Rosy Razorfish                      2% 4.0            3% 4.0
 137 134 Blue Runner                         2% 3.0            3% 3.0
 138 140 Rainbow Runner                      2% 3.0            3% 3.0
 139  35 Barred Cardinalfish                 2% 2.0            3% 2.0
 140 111 Porkfish                            2% 2.0            3% 2.0
---------------------------------------------------------------------
 141 115 Striped Grunt                       2% 2.0            3% 2.0
 142 116 Tomtate                             2% 2.0            3% 2.0
 143 179 Chalk Bass                          2% 2.0            3% 2.0
 144 219 Yellowcheek Wrasse                  2% 2.0            3% 2.0
 145  71 Slender Filefish                    2% 1.0            3% 1.0
 146  80 Colon Goby                          2% 1.0            3% 1.0
 147 124 Masked Hamlet                       2% 1.0            3% 1.0
 148 159 Pluma                               2% 1.0            3% 1.0
 149 178 Spotted Scorpionfish                2% 1.0            3% 1.0
 150 198 Blackbar Soldierfish                2% 1.0            3% 1.0
---------------------------------------------------------------------
                            Total Species:      150      115      140

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management