Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Lighthouse Reef
Aquarium

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55040009 Aquarium                                        5    0   36    0     36:55
-----------------------------------------------------------------------------------
         TOTALS                                          5    0   36    0     36:55

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  48 Bicolor Damselfish                 98% 3.6 100% 3.8  97% 3.5
   2  31 Foureye Butterflyfish              98% 2.7 100% 2.2  97% 2.8
   3 155 Stoplight Parrotfish               95% 3.0 100% 3.0  94% 3.0
   4  42 Blue Chromis                       93% 3.8 100% 4.0  92% 3.8
   5  10 Fairy Basslet                      93% 3.7 100% 3.8  92% 3.7
   6 197 Yellowtail Snapper                 93% 3.5 100% 3.4  92% 3.5
   7 204 Blue Tang                          93% 3.1  80% 2.8  94% 3.1
   8   6 Rock Beauty                        90% 2.2 100% 2.0  89% 2.2
   9 213 Bluehead                           88% 3.3 100% 3.4  86% 3.3
  10  30 Banded Butterflyfish               85% 2.2 100% 1.8  83% 2.3
---------------------------------------------------------------------
  11  52 Sergeant Major                     80% 2.6 100% 2.4  78% 2.6
  12 239 Trumpetfish                        80% 1.8 100% 1.4  78% 1.9
  13 215 Creole Wrasse                      78% 3.6 100% 3.6  75% 3.6
  14 220 Yellowhead Wrasse                  78% 3.1 100% 2.8  75% 3.1
  15   7 Great Barracuda                    78% 1.5 100% 1.4  75% 1.6
  16 201 Longspine Squirrelfish             73% 2.5 100% 2.0  69% 2.6
  17  54 Yellowtail Damselfish              73% 2.0 100% 2.0  69% 2.0
  18 108 French Grunt                       71% 2.6 100% 2.4  67% 2.6
  19 137 Horse-Eye Jack                     71% 2.8  80% 3.0  69% 2.8
  20 207 Black Durgon                       71% 2.7  80% 2.5  69% 2.7
---------------------------------------------------------------------
  21  84 Neon Goby                          68% 2.4  80% 2.3  67% 2.4
  22 206 Ocean Surgeonfish                  66% 2.7 100% 3.0  61% 2.6
  23 133 Bar Jack                           66% 2.5 100% 2.4  61% 2.5
  24 152 Redband Parrotfish                 66% 2.3 100% 3.0  61% 2.2
  25 123 Indigo Hamlet                      66% 2.0 100% 1.8  61% 2.1
  26  91 Black Grouper                      66% 1.5 100% 1.4  61% 1.5
  27 196 Schoolmaster                       63% 2.8 100% 2.8  58% 2.9
  28  34 Spotfin Butterflyfish              63% 2.0 100% 1.8  58% 2.1
  29   5 Queen Angelfish                    63% 1.8  60% 1.3  64% 1.8
  30 228 Yellowhead Jawfish                 61% 2.4 100% 2.8  56% 2.3
---------------------------------------------------------------------
  31 131 Spanish Hogfish                    61% 1.9 100% 1.8  56% 2.0
  32  43 Brown Chromis                      59% 3.3 100% 3.0  53% 3.3
  33  53 Threespot Damselfish               59% 2.6 100% 2.4  53% 2.7
  34 117 White Grunt                        59% 2.2 100% 2.2  53% 2.2
  35 181 Harlequin Bass                     59% 2.1  80% 2.3  56% 2.1
  36 149 Princess Parrotfish                56% 2.1  80% 2.0  53% 2.1
  37 105 Bluestriped Grunt                  54% 2.5 100% 2.2  47% 2.6
  38  95 Graysby                            54% 2.1 100% 2.0  47% 2.1
  39 221 Bermuda Chub/Yellow Chub           54% 2.5  80% 2.0  50% 2.6
  40 210 Queen Triggerfish                  54% 1.6  60% 1.7  53% 1.6
---------------------------------------------------------------------
  41  83 Masked Goby/Glass Goby             51% 3.7 100% 4.0  44% 3.6
  42  51 Longfin Damselfish                 51% 2.7 100% 2.8  44% 2.7
  43 148 Midnight Parrotfish                51% 1.4  80% 1.0  47% 1.5
  44  27 Smooth Trunkfish                   51% 2.0  60% 2.0  50% 2.1
  45 205 Doctorfish                         46% 2.4  60% 2.0  44% 2.4
  46  93 Coney                              41% 2.6  80% 2.3  36% 2.7
  47 130 Hogfish                            41% 1.6  60% 1.3  39% 1.7
  48  77 Yellow Goatfish                    39% 2.1 100% 2.2  31% 2.0
  49 167 Sharpnose Puffer                   39% 1.8  80% 2.0  33% 1.8
  50   4 Gray Angelfish                     39% 1.9  60% 1.7  36% 2.0
---------------------------------------------------------------------
  51 156 Striped Parrotfish                 37% 2.5 100% 2.6  28% 2.5
  52   9 Blackcap Basslet                   37% 3.5  80% 4.0  31% 3.4
  53 238 Sand Tilefish                      37% 1.8  80% 1.8  31% 1.8
  54 194 Mahogany Snapper                   37% 1.9  60% 1.7  33% 1.9
  55  79 Bridled Goby                       34% 2.5  80% 2.3  28% 2.6
  56  76 Spotted Goatfish                   34% 1.8  60% 1.7  31% 1.8
  57 185 Tobaccofish                        32% 1.9  80% 1.8  25% 2.0
  58 160 Saucereye Porgy                    32% 1.6  40% 1.5  31% 1.6
  59 203 Squirrelfish                       32% 1.8  20% 1.0  33% 1.8
  60  97 Nassau Grouper                     32% 1.7           36% 1.7
---------------------------------------------------------------------
  61  99 Red Hind                           29% 1.7  60% 1.7  25% 1.7
  62 237 Tarpon                             29% 1.9  20% 2.0  31% 1.9
  63 139 Permit                             27% 2.0  60% 1.7  22% 2.1
  64  50 Dusky Damselfish                   27% 2.4           31% 2.4
  65 154 Redtail Parrotfish                 24% 2.0  80% 2.0  17% 2.0
  66  72 Whitespotted Filefish              24% 1.6  80% 1.8  17% 1.5
  67 195 Mutton Snapper                     24% 1.5  80% 1.3  17% 1.7
  68  29 Trunkfish                          24% 1.5  60% 1.7  19% 1.4
  69  32 Longsnout Butterflyfish            24% 1.4  60% 1.0  19% 1.6
  70  70 Scrawled Filefish                  24% 1.2  60% 1.3  19% 1.1
---------------------------------------------------------------------
  71   3 French Angelfish                   24% 1.6           28% 1.6
  72 102 Tiger Grouper                      22% 1.3  20% 1.0  22% 1.4
  73  81 Goldspot Goby                      20% 2.3  80% 2.3  11% 2.3
  74 218 Slippery Dick                      20% 2.3  60% 2.3  14% 2.2
  75  47 Beaugregory                        20% 1.9  60% 1.7  14% 2.0
  76 200 Longjaw Squirrelfish               20% 2.3  40% 2.0  17% 2.3
  77 217 Rainbow Wrasse                     17% 2.6  60% 2.7  11% 2.5
  78 103 Yellowfin Grouper                  17% 1.1  60% 1.0  11% 1.3
  79 134 Blue Runner                        17% 2.6  40% 2.5  14% 2.6
  80 151 Rainbow Parrotfish                 17% 2.0  20% 1.0  17% 2.2
---------------------------------------------------------------------
  81 118 Barred Hamlet                      17% 1.3  20% 1.0  17% 1.3
  82  87 Peppermint Goby                    15% 2.0  80% 1.8   6% 2.5
  83 147 Greenblotch Parrotfish             15% 1.7  80% 1.8   6% 1.5
  84  23 Boga                               15% 3.3  60% 3.3   8% 3.3
  85  45 Sunshinefish                       15% 3.2  60% 3.0   8% 3.3
  86 214 Clown Wrasse                       15% 2.0  60% 2.0   8% 2.0
  87 232 Silversides, Herrings, Anchovies   15% 3.3  40% 3.0  11% 3.5
  88 192 Gray Snapper                       15% 2.2  20% 1.0  14% 2.4
  89  25 Honeycomb Cowfish                  15% 1.2           17% 1.2
  90 230 Sand Diver                         12% 1.4  40% 1.5   8% 1.3
---------------------------------------------------------------------
  91 191 Dog Snapper                        12% 1.2  40% 1.0   8% 1.3
  92  49 Cocoa Damselfish                   12% 2.6  20% 2.0  11% 2.8
  93 231 Sharksucker                        12% 1.0  20% 1.0  11% 1.0
  94 119 Black Hamlet                       12% 2.0           14% 2.0
  95 121 Butter Hamlet                      12% 1.8           14% 1.8
  96  41 Whitestar Cardinalfish             10% 2.0  60% 2.0   3% 2.0
  97  13 Arrow Blenny                       10% 1.8  60% 1.7   3% 2.0
  98  19 Saddled Blenny                     10% 2.0  40% 1.5   6% 2.5
  99  24 Bonnetmouth                        10% 2.5  20% 3.0   8% 2.3
 100 198 Blackbar Soldierfish               10% 1.3  20% 1.0   8% 1.3
---------------------------------------------------------------------
 101  26 Scrawled Cowfish                   10% 1.0  20% 1.0   8% 1.0
 102  59 Spotted Drum                       10% 1.3           11% 1.3
 103 234 Greater Soapfish                   10% 1.3           11% 1.3
 104 533 Cave Bass                           7% 1.3  60% 1.3         
 105 173 Green Razorfish                     7% 2.0  40% 2.0   3% 2.0
 106 416 Barsnout Goby                       7% 2.0  40% 2.0   3% 2.0
 107 216 Puddingwife                         7% 1.7  40% 1.5   3% 2.0
 108 142 Cero                                7% 1.3  40% 1.5   3% 1.0
 109 153 Redfin Parrotfish                   7% 2.3  20% 2.0   6% 2.5
 110 183 Peppermint Bass                     7% 1.3  20% 1.0   6% 1.5
---------------------------------------------------------------------
 111 209 Ocean Triggerfish                   7% 1.3  20% 1.0   6% 1.5
 112 144 Blue Parrotfish                     7% 1.7            8% 1.7
 113 166 Porcupinefish                       7% 1.0            8% 1.0
 114  85 Orangesided Goby                    5% 2.0  40% 2.0         
 115  66 Spotted Moray                       5% 1.0  40% 1.0         
 116 471 Red Lizardfish                      5% 1.0  40% 1.0         
 117 600 Black Snapper                       5% 1.0  40% 1.0         
 118  80 Colon Goby                          5% 2.0  20% 2.0   3% 2.0
 119  86 Pallid Goby                         5% 1.5  20% 2.0   3% 1.0
 120  75 Peacock Flounder                    5% 1.0  20% 1.0   3% 1.0
---------------------------------------------------------------------
 121 141 Yellow Jack                         5% 1.0  20% 1.0   3% 1.0
 122 165 Bridled Burrfish                    5% 1.0  20% 1.0   3% 1.0
 123 178 Spotted Scorpionfish                5% 1.0  20% 1.0   3% 1.0
 124  28 Spotted Trunkfish                   5% 1.5            6% 1.5
 125  69 Orangespotted Filefish              5% 1.5            6% 1.5
 126 100 Rock Hind                           5% 1.5            6% 1.5
 127  73 Eyed Flounder                       2% 3.0  20% 3.0         
 128  74 Gulf Flounder                       2% 3.0  20% 3.0         
 129 125 Shy Hamlet                          2% 1.0  20% 1.0         
 130   8 Southern Sennet                     2% 4.0            3% 4.0
---------------------------------------------------------------------
 131  82 Hovering Goby                       2% 4.0            3% 4.0
 132 104 Yellowmouth Grouper                 2% 3.0            3% 3.0
 133 107 Cottonwick                          2% 3.0            3% 3.0
 134 150 Queen Parrotfish                    2% 2.0            3% 2.0
 135 199 Dusky Squirrelfish                  2% 2.0            3% 2.0
 136 338 Spinyhead Blenny                    2% 2.0            3% 2.0
 137  63 Green Moray                         2% 1.0            3% 1.0
 138 110 White Margate                       2% 1.0            3% 1.0
 139 111 Porkfish                            2% 1.0            3% 1.0
 140 126 Tan Hamlet                          2% 1.0            3% 1.0
---------------------------------------------------------------------
 141 135 Crevalle Jack                       2% 1.0            3% 1.0
 142 163 Balloonfish                         2% 1.0            3% 1.0
 143 164 Bandtail Puffer                     2% 1.0            3% 1.0
 144 168 Web Burrfish                        2% 1.0            3% 1.0
 145 585 Tripletail                          2% 1.0            3% 1.0
---------------------------------------------------------------------
                            Total Species:      145      116      137

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management