Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Lighthouse Reef
Eagle Landing

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55040011 Eagle Landing                                   7    0   36    0     43:02
-----------------------------------------------------------------------------------
         TOTALS                                          7    0   36    0     43:02

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  42 Blue Chromis                       95% 3.8 100% 4.0  94% 3.7
   2  10 Fairy Basslet                      95% 3.6 100% 3.7  94% 3.6
   3 213 Bluehead                           95% 3.3 100% 3.6  94% 3.3
   4 220 Yellowhead Wrasse                  95% 3.2 100% 3.1  94% 3.2
   5  31 Foureye Butterflyfish              95% 2.5 100% 2.0  94% 2.6
   6 197 Yellowtail Snapper                 93% 3.5 100% 3.7  92% 3.4
   7 204 Blue Tang                          93% 3.0 100% 3.0  92% 3.1
   8 133 Bar Jack                           91% 2.8 100% 3.0  89% 2.8
   9  48 Bicolor Damselfish                 88% 3.6  86% 3.8  89% 3.6
  10 238 Sand Tilefish                      84% 2.3 100% 2.4  81% 2.2
---------------------------------------------------------------------
  11  84 Neon Goby                          84% 2.3  86% 2.2  83% 2.3
  12 155 Stoplight Parrotfish               81% 2.8 100% 3.0  78% 2.7
  13 215 Creole Wrasse                      79% 3.4 100% 3.6  75% 3.4
  14  53 Threespot Damselfish               79% 2.9 100% 3.1  75% 2.8
  15 108 French Grunt                       79% 2.4 100% 2.1  75% 2.4
  16  95 Graysby                            79% 2.0 100% 2.0  75% 2.0
  17 201 Longspine Squirrelfish             79% 2.2  86% 2.3  78% 2.2
  18  77 Yellow Goatfish                    74% 2.7 100% 2.7  69% 2.7
  19 167 Sharpnose Puffer                   74% 2.1  71% 2.2  75% 2.1
  20  76 Spotted Goatfish                   70% 2.1 100% 2.0  64% 2.2
---------------------------------------------------------------------
  21  51 Longfin Damselfish                 67% 2.6  86% 3.0  64% 2.5
  22 206 Ocean Surgeonfish                  67% 2.5  86% 2.5  64% 2.5
  23  54 Yellowtail Damselfish              65% 2.1 100% 2.0  58% 2.1
  24 196 Schoolmaster                       65% 2.4  71% 1.8  64% 2.5
  25  43 Brown Chromis                      63% 2.9  86% 2.7  58% 3.0
  26 207 Black Durgon                       63% 2.2  86% 2.3  58% 2.1
  27   6 Rock Beauty                        63% 1.9  86% 1.7  58% 2.0
  28   7 Great Barracuda                    63% 1.5  86% 1.2  58% 1.6
  29  83 Masked Goby/Glass Goby             60% 3.4  57% 4.0  61% 3.3
  30 149 Princess Parrotfish                60% 2.4  57% 2.0  61% 2.5
---------------------------------------------------------------------
  31 156 Striped Parrotfish                 58% 2.8 100% 2.9  50% 2.8
  32 130 Hogfish                            58% 1.4  57% 1.5  58% 1.4
  33 152 Redband Parrotfish                 56% 2.4 100% 2.9  47% 2.2
  34 239 Trumpetfish                        56% 1.6  71% 1.4  53% 1.7
  35   4 Gray Angelfish                     56% 1.5  57% 1.3  56% 1.5
  36  93 Coney                              53% 2.1  86% 2.2  47% 2.1
  37 117 White Grunt                        51% 1.8  86% 1.7  44% 1.8
  38   9 Blackcap Basslet                   51% 3.3  57% 3.5  50% 3.2
  39  30 Banded Butterflyfish               49% 2.0  71% 1.4  44% 2.2
  40 131 Spanish Hogfish                    49% 1.7  71% 1.8  44% 1.6
---------------------------------------------------------------------
  41 205 Doctorfish                         44% 2.2 100% 2.4  33% 2.1
  42  23 Boga                               44% 3.2  86% 3.0  36% 3.2
  43 218 Slippery Dick                      42% 2.7  86% 2.8  33% 2.6
  44  81 Goldspot Goby                      40% 2.5 100% 2.6  28% 2.4
  45  45 Sunshinefish                       40% 2.6  71% 2.8  33% 2.6
  46 173 Green Razorfish                    40% 1.9  71% 1.8  33% 1.9
  47 118 Barred Hamlet                      40% 1.4  43% 1.0  39% 1.5
  48  79 Bridled Goby                       40% 2.4  29% 2.0  42% 2.5
  49 228 Yellowhead Jawfish                 37% 2.2  86% 2.2  28% 2.2
  50 181 Harlequin Bass                     35% 1.7  71% 1.8  28% 1.7
---------------------------------------------------------------------
  51 160 Saucereye Porgy                    35% 1.7  43% 1.3  33% 1.8
  52  97 Nassau Grouper                     35% 1.2  43% 1.0  33% 1.3
  53 209 Ocean Triggerfish                  33% 1.2  71% 1.4  25% 1.1
  54 105 Bluestriped Grunt                  33% 1.9  43% 1.3  31% 2.0
  55  50 Dusky Damselfish                   33% 2.4           39% 2.4
  56 214 Clown Wrasse                       30% 2.0  43% 2.3  28% 1.9
  57 203 Squirrelfish                       30% 1.9  14% 3.0  33% 1.8
  58 123 Indigo Hamlet                      28% 1.6  43% 1.3  25% 1.7
  59 210 Queen Triggerfish                  26% 1.5  86% 1.5  14% 1.4
  60 154 Redtail Parrotfish                 26% 2.0  71% 2.0  17% 2.0
---------------------------------------------------------------------
  61 119 Black Hamlet                       26% 1.5  71% 1.4  17% 1.5
  62  34 Spotfin Butterflyfish              26% 1.8  43% 1.7  22% 1.9
  63 200 Longjaw Squirrelfish               26% 1.7  43% 2.0  22% 1.6
  64 110 White Margate                      26% 1.2  43% 1.0  22% 1.3
  65   5 Queen Angelfish                    26% 1.5  29% 1.0  25% 1.7
  66 144 Blue Parrotfish                    26% 1.4  29% 2.0  25% 1.2
  67 217 Rainbow Wrasse                     23% 2.1  86% 2.3  11% 1.8
  68  87 Peppermint Goby                    23% 2.1  43% 2.3  19% 2.0
  69  91 Black Grouper                      23% 1.2  29% 1.0  22% 1.3
  70 230 Sand Diver                         23% 1.5  14% 1.0  25% 1.6
---------------------------------------------------------------------
  71 194 Mahogany Snapper                   21% 1.6  43% 1.7  17% 1.5
  72 148 Midnight Parrotfish                21% 1.6  14% 1.0  22% 1.6
  73 226 Redspotted Hawkfish                19% 1.4  43% 1.7  14% 1.2
  74  49 Cocoa Damselfish                   19% 2.1  29% 2.0  17% 2.2
  75  12 Glasseye Snapper                   19% 1.4  29% 1.5  17% 1.3
  76 121 Butter Hamlet                      19% 1.4  29% 1.0  17% 1.5
  77 198 Blackbar Soldierfish               19% 1.3  29% 1.5  17% 1.2
  78  27 Smooth Trunkfish                   19% 1.3  14% 1.0  19% 1.3
  79 171 Spotted Eagle Ray                  19% 1.3  14% 1.0  19% 1.3
  80 125 Shy Hamlet                         16% 1.0  29% 1.0  14% 1.0
---------------------------------------------------------------------
  81  47 Beaugregory                        16% 1.9  14% 2.0  17% 1.8
  82 185 Tobaccofish                        14% 1.8  43% 1.7   8% 2.0
  83  13 Arrow Blenny                       14% 1.7  43% 1.7   8% 1.7
  84 182 Lantern Bass                       14% 1.5  43% 1.7   8% 1.3
  85 191 Dog Snapper                        14% 1.0  43% 1.0   8% 1.0
  86 221 Bermuda Chub/Yellow Chub           14% 1.7  29% 2.0  11% 1.5
  87 195 Mutton Snapper                     14% 1.5  29% 1.0  11% 1.8
  88 190 Cubera Snapper                     14% 1.0  29% 1.0  11% 1.0
  89  32 Longsnout Butterflyfish            14% 1.5  14% 1.0  14% 1.6
  90 111 Porkfish                           14% 1.0           17% 1.0
---------------------------------------------------------------------
  91 170 Southern Stingray                  14% 1.0           17% 1.0
  92  20 Sailfin Blenny                     12% 1.8  57% 1.8   3% 2.0
  93 183 Peppermint Bass                    12% 1.2  43% 1.3   6% 1.0
  94 150 Queen Parrotfish                   12% 1.8  29% 2.0   8% 1.7
  95 219 Yellowcheek Wrasse                 12% 1.8  29% 1.5   8% 2.0
  96 102 Tiger Grouper                      12% 1.0  14% 1.0  11% 1.0
  97   3 French Angelfish                   12% 1.8           14% 1.8
  98  19 Saddled Blenny                      9% 2.8  14% 2.0   8% 3.0
  99  52 Sergeant Major                      9% 2.5  14% 3.0   8% 2.3
 100  59 Spotted Drum                        9% 1.3  14% 2.0   8% 1.0
---------------------------------------------------------------------
 101  99 Red Hind                            9% 1.0  14% 1.0   8% 1.0
 102 107 Cottonwick                          9% 3.0           11% 3.0
 103 202 Reef Squirrelfish                   9% 2.0           11% 2.0
 104 216 Puddingwife                         7% 1.3  29% 1.5   3% 1.0
 105 153 Redfin Parrotfish                   7% 2.3  14% 3.0   6% 2.0
 106 124 Masked Hamlet                       7% 1.0  14% 1.0   6% 1.0
 107 192 Gray Snapper                        7% 1.3            8% 1.3
 108  86 Pallid Goby                         5% 1.5  29% 1.5         
 109 361 Sponge Cardinalfish                 5% 1.5  29% 1.5         
 110  28 Spotted Trunkfish                   5% 1.0  29% 1.0         
---------------------------------------------------------------------
 111 179 Chalk Bass                          5% 1.0  29% 1.0         
 112  75 Peacock Flounder                    5% 1.5  14% 2.0   3% 1.0
 113 416 Barsnout Goby                       5% 1.5  14% 2.0   3% 1.0
 114  69 Orangespotted Filefish              5% 1.5  14% 1.0   3% 2.0
 115 151 Rainbow Parrotfish                  5% 2.5            6% 2.5
 116  72 Whitespotted Filefish               5% 2.0            6% 2.0
 117 134 Blue Runner                         5% 2.0            6% 2.0
 118 137 Horse-Eye Jack                      5% 2.0            6% 2.0
 119  36 Belted Cardinalfish                 5% 1.0            6% 1.0
 120 229 Yellowfin Mojarra                   5% 1.0            6% 1.0
---------------------------------------------------------------------
 121  17 Redlip Blenny                       2% 2.0  14% 2.0         
 122  29 Trunkfish                           2% 2.0  14% 2.0         
 123  41 Whitestar Cardinalfish              2% 2.0  14% 2.0         
 124  89 Spotlight Goby                      2% 2.0  14% 2.0         
 125 372 Night Sergeant                      2% 2.0  14% 2.0         
 126 477 Mottled Mojarra                     2% 2.0  14% 2.0         
 127 603 Tusked Goby                         2% 2.0  14% 2.0         
 128  62 Goldentail Moray                    2% 1.0  14% 1.0         
 129 104 Yellowmouth Grouper                 2% 1.0  14% 1.0         
 130 139 Permit                              2% 1.0  14% 1.0         
---------------------------------------------------------------------
 131 199 Dusky Squirrelfish                  2% 1.0  14% 1.0         
 132 304 Threeline Basslet                   2% 1.0  14% 1.0         
 133 533 Cave Bass                           2% 1.0  14% 1.0         
 134  14 Diamond Blenny                      2% 4.0            3% 4.0
 135  85 Orangesided Goby                    2% 4.0            3% 4.0
 136  98 Red Grouper                         2% 4.0            3% 4.0
 137  60 Brown Garden Eel                    2% 3.0            3% 3.0
 138  73 Eyed Flounder                       2% 3.0            3% 3.0
 139  82 Hovering Goby                       2% 3.0            3% 3.0
 140  90 Yellowline Goby                     2% 3.0            3% 3.0
---------------------------------------------------------------------
 141  80 Colon Goby                          2% 2.0            3% 2.0
 142 100 Rock Hind                           2% 2.0            3% 2.0
 143 141 Yellow Jack                         2% 2.0            3% 2.0
 144 180 Creole-fish                         2% 2.0            3% 2.0
 145  25 Honeycomb Cowfish                   2% 1.0            3% 1.0
 146  26 Scrawled Cowfish                    2% 1.0            3% 1.0
 147  57 Jackknife-Fish                      2% 1.0            3% 1.0
 148  66 Spotted Moray                       2% 1.0            3% 1.0
 149  70 Scrawled Filefish                   2% 1.0            3% 1.0
 150 129 Hybrid Hamlet                       2% 1.0            3% 1.0
---------------------------------------------------------------------
 151 132 Spotfin Hogfish                     2% 1.0            3% 1.0
 152 147 Greenblotch Parrotfish              2% 1.0            3% 1.0
 153 157 Jolthead Porgy                      2% 1.0            3% 1.0
 154 178 Spotted Scorpionfish                2% 1.0            3% 1.0
 155 336 Roughhead Blenny                    2% 1.0            3% 1.0
 156 429 Rusty Goby                          2% 1.0            3% 1.0
---------------------------------------------------------------------
                            Total Species:      156      120      139

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management