Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Lighthouse Reef
Long Cay

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55040014 Long Cay                                        0    0    5    0      4:14
-----------------------------------------------------------------------------------
         TOTALS                                          0    0    5    0      4:14

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1  48 Bicolor Damselfish                100% 3.6          100% 3.6
   2  10 Fairy Basslet                     100% 3.4          100% 3.4
   3 155 Stoplight Parrotfish              100% 3.2          100% 3.2
   4  50 Dusky Damselfish                  100% 3.0          100% 3.0
   5  31 Foureye Butterflyfish             100% 2.8          100% 2.8
   6 197 Yellowtail Snapper                100% 2.8          100% 2.8
   7  45 Sunshinefish                      100% 2.6          100% 2.6
   8 156 Striped Parrotfish                100% 2.6          100% 2.6
   9 204 Blue Tang                         100% 2.6          100% 2.6
  10 213 Bluehead                          100% 2.4          100% 2.4
---------------------------------------------------------------------
  11 108 French Grunt                      100% 2.2          100% 2.2
  12 133 Bar Jack                          100% 2.2          100% 2.2
  13 123 Indigo Hamlet                     100% 1.2          100% 1.2
  14  42 Blue Chromis                       80% 3.8           80% 3.8
  15   9 Blackcap Basslet                   80% 3.3           80% 3.3
  16  53 Threespot Damselfish               80% 3.3           80% 3.3
  17  43 Brown Chromis                      80% 3.0           80% 3.0
  18 149 Princess Parrotfish                80% 3.0           80% 3.0
  19 220 Yellowhead Wrasse                  80% 2.8           80% 2.8
  20   6 Rock Beauty                        80% 2.5           80% 2.5
---------------------------------------------------------------------
  21  47 Beaugregory                        80% 2.5           80% 2.5
  22  84 Neon Goby                          80% 2.5           80% 2.5
  23  95 Graysby                            80% 2.5           80% 2.5
  24 196 Schoolmaster                       80% 2.5           80% 2.5
  25 117 White Grunt                        80% 2.0           80% 2.0
  26 131 Spanish Hogfish                    80% 2.0           80% 2.0
  27 167 Sharpnose Puffer                   80% 2.0           80% 2.0
  28 200 Longjaw Squirrelfish               80% 2.0           80% 2.0
  29 105 Bluestriped Grunt                  80% 1.8           80% 1.8
  30 118 Barred Hamlet                      80% 1.8           80% 1.8
---------------------------------------------------------------------
  31 181 Harlequin Bass                     80% 1.3           80% 1.3
  32 215 Creole Wrasse                      60% 3.3           60% 3.3
  33 152 Redband Parrotfish                 60% 3.0           60% 3.0
  34  52 Sergeant Major                     60% 2.7           60% 2.7
  35  77 Yellow Goatfish                    60% 2.7           60% 2.7
  36  54 Yellowtail Damselfish              60% 2.3           60% 2.3
  37 194 Mahogany Snapper                   60% 2.3           60% 2.3
  38 201 Longspine Squirrelfish             60% 2.3           60% 2.3
  39 207 Black Durgon                       60% 2.3           60% 2.3
  40  93 Coney                              60% 2.0           60% 2.0
---------------------------------------------------------------------
  41 206 Ocean Surgeonfish                  60% 2.0           60% 2.0
  42 239 Trumpetfish                        60% 2.0           60% 2.0
  43   5 Queen Angelfish                    60% 1.7           60% 1.7
  44  34 Spotfin Butterflyfish              60% 1.7           60% 1.7
  45 185 Tobaccofish                        60% 1.7           60% 1.7
  46  32 Longsnout Butterflyfish            60% 1.3           60% 1.3
  47 210 Queen Triggerfish                  60% 1.3           60% 1.3
  48  97 Nassau Grouper                     60% 1.0           60% 1.0
  49 203 Squirrelfish                       40% 2.5           40% 2.5
  50  13 Arrow Blenny                       40% 2.0           40% 2.0
---------------------------------------------------------------------
  51  30 Banded Butterflyfish               40% 2.0           40% 2.0
  52 209 Ocean Triggerfish                  40% 2.0           40% 2.0
  53 216 Puddingwife                        40% 2.0           40% 2.0
  54 228 Yellowhead Jawfish                 40% 2.0           40% 2.0
  55   4 Gray Angelfish                     40% 1.5           40% 1.5
  56  29 Trunkfish                          40% 1.5           40% 1.5
  57  99 Red Hind                           40% 1.5           40% 1.5
  58 119 Black Hamlet                       40% 1.5           40% 1.5
  59 148 Midnight Parrotfish                40% 1.5           40% 1.5
  60 205 Doctorfish                         40% 1.5           40% 1.5
---------------------------------------------------------------------
  61 238 Sand Tilefish                      40% 1.5           40% 1.5
  62  59 Spotted Drum                       40% 1.0           40% 1.0
  63 160 Saucereye Porgy                    40% 1.0           40% 1.0
  64 198 Blackbar Soldierfish               40% 1.0           40% 1.0
  65  79 Bridled Goby                       20% 4.0           20% 4.0
  66  49 Cocoa Damselfish                   20% 3.0           20% 3.0
  67 154 Redtail Parrotfish                 20% 3.0           20% 3.0
  68 301 Flameback Angelfish                20% 3.0           20% 3.0
  69 419 Cleaning Goby                      20% 3.0           20% 3.0
  70 437 Yellownose Goby                    20% 3.0           20% 3.0
---------------------------------------------------------------------
  71  51 Longfin Damselfish                 20% 2.0           20% 2.0
  72  72 Whitespotted Filefish              20% 2.0           20% 2.0
  73  76 Spotted Goatfish                   20% 2.0           20% 2.0
  74  81 Goldspot Goby                      20% 2.0           20% 2.0
  75  91 Black Grouper                      20% 2.0           20% 2.0
  76 102 Tiger Grouper                      20% 2.0           20% 2.0
  77 144 Blue Parrotfish                    20% 2.0           20% 2.0
  78 147 Greenblotch Parrotfish             20% 2.0           20% 2.0
  79 150 Queen Parrotfish                   20% 2.0           20% 2.0
  80 173 Green Razorfish                    20% 2.0           20% 2.0
---------------------------------------------------------------------
  81 192 Gray Snapper                       20% 2.0           20% 2.0
  82 221 Bermuda Chub/Yellow Chub           20% 2.0           20% 2.0
  83 317 Barfin Blenny                      20% 2.0           20% 2.0
  84   3 French Angelfish                   20% 1.0           20% 1.0
  85   7 Great Barracuda                    20% 1.0           20% 1.0
  86  11 Bigeye                             20% 1.0           20% 1.0
  87  12 Glasseye Snapper                   20% 1.0           20% 1.0
  88  14 Diamond Blenny                     20% 1.0           20% 1.0
  89  23 Boga                               20% 1.0           20% 1.0
  90  27 Smooth Trunkfish                   20% 1.0           20% 1.0
---------------------------------------------------------------------
  91  63 Green Moray                        20% 1.0           20% 1.0
  92  66 Spotted Moray                      20% 1.0           20% 1.0
  93  70 Scrawled Filefish                  20% 1.0           20% 1.0
  94 121 Butter Hamlet                      20% 1.0           20% 1.0
  95 128 Yellowtail Hamlet                  20% 1.0           20% 1.0
  96 129 Hybrid Hamlet                      20% 1.0           20% 1.0
  97 142 Cero                               20% 1.0           20% 1.0
  98 183 Peppermint Bass                    20% 1.0           20% 1.0
  99 214 Clown Wrasse                       20% 1.0           20% 1.0
 100 237 Tarpon                             20% 1.0           20% 1.0
---------------------------------------------------------------------
 101 533 Cave Bass                          20% 1.0           20% 1.0
---------------------------------------------------------------------
                            Total Species:      101        0      101

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management