Species Frequency Reports, Diving in Belize

View the Coverage Report
Back to the Report Navigator

Species Report For:

Lighthouse Reef
Elkhorn Forest

                                                      ------SURVEYS------    BOTTOM
                                                         EXPERT    NOVICE     TIME
CODE     SITE                                           SA   SO   SA   SO     (H:M)
===================================================================================
55040016 Elkhorn Forest                                  0    0    3    0      2:25
-----------------------------------------------------------------------------------
         TOTALS                                          0    0    3    0      2:25

        NOTE: SA = Species & Abundance surveys / SO = Species Only surveys
              Click HERE for information on interpreting this report

                                             TOTAL     EXP      NOV
RANK SP# COMMON NAME                        SF% DEN  SF% DEN  SF% DEN
=====================================================================
   1 204 Blue Tang                         100% 2.3          100% 2.3
   2   7 Great Barracuda                   100% 2.0          100% 2.0
   3  54 Yellowtail Damselfish             100% 2.0          100% 2.0
   4 207 Black Durgon                      100% 2.0          100% 2.0
   5  42 Blue Chromis                       67% 4.0           67% 4.0
   6  48 Bicolor Damselfish                 67% 3.5           67% 3.5
   7   6 Rock Beauty                        67% 2.5           67% 2.5
   8  10 Fairy Basslet                      67% 2.5           67% 2.5
   9   4 Gray Angelfish                     67% 2.0           67% 2.0
  10  34 Spotfin Butterflyfish              67% 2.0           67% 2.0
---------------------------------------------------------------------
  11   5 Queen Angelfish                    67% 1.5           67% 1.5
  12  93 Coney                              67% 1.5           67% 1.5
  13 148 Midnight Parrotfish                67% 1.5           67% 1.5
  14 205 Doctorfish                         67% 1.5           67% 1.5
  15 210 Queen Triggerfish                  67% 1.5           67% 1.5
  16  26 Scrawled Cowfish                   67% 1.0           67% 1.0
  17 131 Spanish Hogfish                    67% 1.0           67% 1.0
  18 152 Redband Parrotfish                 67% 1.0           67% 1.0
  19 155 Stoplight Parrotfish               67% 1.0           67% 1.0
  20 239 Trumpetfish                        67% 1.0           67% 1.0
---------------------------------------------------------------------
  21 197 Yellowtail Snapper                 33% 3.0           33% 3.0
  22 213 Bluehead                           33% 3.0           33% 3.0
  23 215 Creole Wrasse                      33% 3.0           33% 3.0
  24   3 French Angelfish                   33% 2.0           33% 2.0
  25  30 Banded Butterflyfish               33% 2.0           33% 2.0
  26  31 Foureye Butterflyfish              33% 2.0           33% 2.0
  27  53 Threespot Damselfish               33% 2.0           33% 2.0
  28  76 Spotted Goatfish                   33% 2.0           33% 2.0
  29  77 Yellow Goatfish                    33% 2.0           33% 2.0
  30 170 Southern Stingray                  33% 2.0           33% 2.0
---------------------------------------------------------------------
  31 196 Schoolmaster                       33% 2.0           33% 2.0
  32 220 Yellowhead Wrasse                  33% 2.0           33% 2.0
  33 238 Sand Tilefish                      33% 2.0           33% 2.0
  34  27 Smooth Trunkfish                   33% 1.0           33% 1.0
  35  50 Dusky Damselfish                   33% 1.0           33% 1.0
  36  66 Spotted Moray                      33% 1.0           33% 1.0
  37  97 Nassau Grouper                     33% 1.0           33% 1.0
  38  99 Red Hind                           33% 1.0           33% 1.0
  39 100 Rock Hind                          33% 1.0           33% 1.0
  40 102 Tiger Grouper                      33% 1.0           33% 1.0
---------------------------------------------------------------------
  41 105 Bluestriped Grunt                  33% 1.0           33% 1.0
  42 130 Hogfish                            33% 1.0           33% 1.0
  43 181 Harlequin Bass                     33% 1.0           33% 1.0
  44 187 Nurse Shark                        33% 1.0           33% 1.0
  45 203 Squirrelfish                       33% 1.0           33% 1.0
  46 217 Rainbow Wrasse                     33% 1.0           33% 1.0
---------------------------------------------------------------------
                            Total Species:       46        0       46

Back to the Report Navigator


Commons Island Community History Visitor Center Goods & Services Search Messages AIM Info



Copyright by Advantage Information Management